Transports

From Discovery USA Wiki

Jump to: navigation, search
The information or template(s) present on this page has been partially or fully imported from that found on the official Discovery Wiki. All credit for said borrowed material goes fully to its original author(s). If you are a contributor to the official Discovery Wiki and your work has been used here against your wishes, please contact GoodolWolverine and the offending material will be removed as soon as humanly possible.

All credit for ship and weapon renders goes to cshake.

Contents

Transports are very large ships not pilotable in the original Freelancer. With a cargo capacity extending far beyond 650, they are much larger than their freighter counterparts, but are also quite expensive. The train series of transports is much more expensive than similar sized vessels, but they have an inherent resistance to cruise disruptors because of their engine configuration. Only the train disruptor and nomad disruptor can be guaranteed to stop them, essentially making them immune to the majority of NPCs' attacks. Player characters outfitted with the special cruise disruptors will still be effective. Trains are not immune to trade lane disruptions.

Price note: These ship prices are the correct full prices for the hull plus all included equipment.

Transports

Name Weapons Cargo Hull NB/SB Price Notes
Akegata 0/12 4,200 150,000 500 $100,614,750 Kusari Container Transport
Albatross 0/5 2,000 80,000 350 $11,263,750 Unaffiliated, primarily corporate
Atlas 0/7 4,100 130,000 420 $60,614,750 Independent Miners Guild
Behemoth 0/8 3,000 90,000 400 $21,114,750 Rheinland
Big Dragon 0/7 3,200 85,000 400 $28,614,750 Kusari
Bumblebee 0/5 1,800 65,000 300 $7,114,750 Kusari
Colossus 0/3 5,000 155,000 500 $160,614,750 Rheinland Train
Crane 0/6 4,500 120,000 500 $93,200,750 Unaffiliated, primarily corporate, aka Large Train
Democritus 0/5 1,500 170,000 400 $72,082,250 Unaffiliated Luxury Yacht
Border Worlds Transport 0/9 3,600 95,000 400 $41,614,750 Border World Exports
Firefly 0/8 3,500 100,000 450 $39,114,750 Bretonia / Civilian
Geisha 0/7 2,500 75,000 380 $59,682,250 Kusari Luxury Yacht
Golem 0/7 4,700 140,000 600 $125,614,750 ALG Waste Disposal Heavy Mover
Gull 0/5 1,000 50,000 200 $6,751,750 Unaffiliated, primarily corporate
Hegemon 0/10 2,750 145,000 600 $22,364,750 Mining Ship
Hercules 0/5 750 40,000 150 $5,539,750 Unaffiliated, AKA Heavy Lifter
Heron 0/6 3,000 80,000 400 $23,188,750 Unaffiliated, primarily corporate, aka Train
Kamome 0/6 2,800 95,000 400 $17,114,750 GMG
Kujira 0/1 4,700 75,000 400 $80,614,750 GMG/Kishiro, aka Kusari Whale
l'Ane 0/7 4,000 110,000 400 $50,614,750 Gallic Brigands
Mammoth 0/5 2,200 70,000 300 $10,114,750 Liberty
Mastodon 0/1 5,000 170,000 550 $150,614,750 Liberty
Pelican 2/7 800 60,000 240 $3,864,750 Unaffiliated, lawful, aka Armored Transport
Percheron 0/5 2,600 75,000 350 $12,614,750 Bretonia
Pirate Train 0/7 4,300 125,000 450 $90,614,750 Unaffiliated, unlawful
Pirate Transport 0/9 3,400 115,000 450 $28,614,750 Unaffiliated, unlawful
Raba 0/8 1,800 152,000 600 $35,614,750 Hogosha / Farmers Alliance
Ryuujin 0/5 5,000 140,000 500 $170,614,750 Kusari
Shetland 0/1 5,000 185,000 500 $150,614,750 Bretonia Train
Shire 0/12 4,200 150,000 500 $100,614,750 Bretonia Container Transport
Stork 0/6 5,000 120,000 500 $188,212,750 Unaffiliated, primarily corporate, aka Advanced Train
Titanic 0/6 4,800 130,000 500 $115,614,750 Unaffiliated, aka Heavy Tanker
Vache 0/7 4,450 125,000 420 $82,714,750 Gallic Train
ZBT-100Z 2 0/0 5,000 75,000 500 $130,614,750 Zoners, aka Zoner Whale

Special Ships

Name Weapons Cargo Hull NB/SB Price Notes
Barge 0/7 40,000 1,700,000 800 $502,082,250 Special RP Only, only given by Admins
Fightersʥ Bombersʥ Gunboatsʥ Capital Shipsʥ Freightersʥ Transportsʥ Liners