Freighters
From Discovery USA Wiki
| | The information or template(s) present on this page has been partially or fully imported from that found on the official Discovery Wiki. All credit for said borrowed material goes fully to its original author(s). If you are a contributor to the official Discovery Wiki and your work has been used here against your wishes, please contact GoodolWolverine and the offending material will be removed as soon as humanly possible.
All credit for ship and weapon renders goes to cshake. |
Freighters are trading vessels of the caliber available in the original Freelancer game. They range from the Liberty Rhino to the Camara Heavy Freighter, and are used by many NPCs.
Rules-wise, a freighter is a trade vessel marked as a freighter by the Freelancer ship types, but with less than 650 units of cargo space, larger ships are transports. Gunboats, Cruisers and Battleships are also not freighters, despite being marked as such in the ship purchase window.
Another oddity about freighters is their shields, freighter shields range from class 1 to class 6, instead of class 1 to class 10 like fighter shields. This is because freighter shields classes 7 - 10 are reserved for transports and capital ships. Don't start hyperventilating thinking you will be stuck with that class 6 Advanced Sentinel Freighter Shield, though, because freighter shields keep progressing even though they are still marked "class 6". Really, this is a good thing, because it means that if your freighter can handle a class 6 shield, it can handle any freighter shield. If you want to know what class your freighter shield really is, just look at the shield of the same name sold for light or heavy fighters.
Price note: These ship prices are the correct full prices for the hull plus all included equipment.
Freighters
| Name | Weapons | Cargo | Hull | NB/SB | Price | Notes |
|---|---|---|---|---|---|---|
| Anki | 3/5 | 500 | 14,500 | 95 | $2,301,750 | Renzu Corporation Freighter (formerly the Kushan Freighter) |
| Aurochs | 2/5 | 410 | 15,500 | 95 | $2,501,750 | Gallic Corporate Freighter |
| Bactrian | 4/4 | 530 | 12,000 | 80 | $2,055,250 | Pirate heavy freighter (Liberty Rogues/Mollys) |
| Camara | 0/6 | 630 | 13,000 | 85 | $1,881,250 | Civilian Heavy Freighter |
| Civilian Freighter | 2/6 | 540 | 9,500 | 60 | $1,784,170 | Civilian Freighter (formerly the Kadesh Freighter) |
| Clydesdale | 3/5 | 560 | 12,500 | 80 | $1,603,150 | Bretonia Freighter |
| Combat Service Freighter | 3/6 | 500 | 15,000 | 100 | $2,681,750 | Junker Freighter |
| Correo | 4/4 | 510 | 15,500 | 85 | $3,001,750 | Corsair Freighter |
| Courier | 2/6 | 520 | 11,000 | 70 | $2,306,750 | Brigands Freighter |
| CSV | 2/1 | 180 | 9,000 | 70 | $186,670 | Junker Combat Service Vehicle |
| Dromedary | 3/5 | 650 | 9,800 | 65 | $2,178,170 | Border World Freighter |
| Drone | 2/6 | 610 | 9,000 | 60 | $1,778,170 | Kusari Freighter |
| Garanchou | 3/4 | 340 | 9,500 | 60 | $211,190 | GMG Freighter (formerly the Taiiden Freighter) |
| Grizzly | 4/4 | 265 | 12,000 | 165 | $3,316,770 | Liberty Shuttle |
| Humpback | 2/6 | 275 | 5,800 | 35 | $488,690 | Rheinland Freighter |
| Mule | 4/4 | 225 | 5,200 | 35 | $47,090 | Pirate Freighter (Liberty Rogues/Mollys) |
| Ragnar | 3/6 | 599 | 20,000 | 120 | $3,001,750 | Rheinland Armored Transport |
| Repair Ship | 0/3 | 350 | 18,800 | 4000 | $3,031,750 | Generic Ship |
| Rhino | 3/5 | 225 | 5,000 | 35 | $51,270 | Liberty Freighter |
| Tarvos | 4/4 | 369 | 13,500 | 85 | $2,201,750 | Council Freighter |
| X-Shuttle | 6/3 | 515 | 9,900 | 65 | $1,973,690 | Long Range Shuttle |
| Fighters • Bombers • Gunboats • Capital Ships • Freighters • Transports • Liners |

