From Discovery USA Wiki
| The information or template(s) present on this page has been partially or fully imported from that found on the official Discovery Wiki. All credit for said borrowed material goes fully to its original author(s). If you are a contributor to the official Discovery Wiki and your work has been used here against your wishes, please contact GoodolWolverine and the offending material will be removed as soon as humanly possible.
All credit for ship and weapon renders goes to cshake.
|
A fighter is a ship intended to attack bombers or other fighters. Fighters are small, fast, and maneuverable. Due to their cost and efficiency, fighters are the most commonly used class of ship.
Price note: These ship prices are the correct full prices for the hull plus all included equipment.
Light Fighters
| Name
| Weapons
| Cargo
| Hull
| NB/SB
| Price
| Notes
|
| Arrow | 2/0 | 20 | 5,000 | 35 | $1,857,340 | Civilian Light Interceptor
|
| Banshee | 4/0 | 45 | 4,500 | 33 | $341,670 | Rheinland; excellent fighter
|
| Basalt | 4/1 | 30 | 2,600 | 18 | $72,160 | Civilian LF with a torpedo mount
|
| Bloodhound | 3/1 | 35 | 1,900 | 14 | $26,620 | Liberty Rogues
|
| Caracal | 4/0 | 45 | 6,600 | 44 | $893,340 | Gallic Royal Navy
|
| Cavalier | 4/0 | 30 | 2,100 | 15 | $56,160 | Bretonia
|
| Civilian Shuttle | 4/0 | 35 | 1,900 | 17 | $45,420 | Civilian
|
| Dagger | 4/1 | 35 | 1,800 | 15 | $39,020 | Border Worlds; very agile
|
| Decurion | 4/1 | 45 | 6,800 | 44 | $1,457,340 | Corsairs
|
| Drake | 4/0 | 35 | 2,800 | 23 | $156,670 | Kusari
|
| Falchion | 4/0 | 45 | 5,900 | 40 | $1,654,090 | Lane Hackers
|
| Gecko | 4/0 | 45 | 5,400 | 37 | $1,023,340 | The Council
|
| Gitano | 4/1 | 40 | 3,800 | 28 | $170,170 | Junkers
|
| Griffin | 4/0 | 50 | 5,400 | 35 | $1,351,340 | Civilian; Advanced Hawk
|
| Hawk | 4/0 | 45 | 3,300 | 26 | $196,370 | Civilian
|
| Hussar | 4/0 | 50 | 6,400 | 42 | $1,285,340 | Bretonia; Advanced Cavalier
|
| Hyena | 3/1 | 60 | 7,200 | 45 | $1,439,340 | Liberty Rogues; Advanced Bloodhound
|
| Ki | 4/0 | 50 | 6,400 | 40 | $1,088,340 | Civilian; Maneuverable light fighter
|
| Labraid | 3/0 | 50 | 9,800 | 60 | $4,069,360 | Original Nomad fighter
|
| Legionnaire | 4/0 | 35 | 2,400 | 20 | $84,560 | Corsairs
|
| Liberator | 4/0 | 45 | 5,400 | 38 | $1,161,340 | Liberty; Advanced Patriot
|
| Loki | 4/0 | 45 | 6,200 | 42 | $1,718,340 | Red Hessians
|
| Mistral | 4/0 | 45 | 5,200 | 40 | $1,088,340 | Gallic Brigands
|
| Mistral Noir | 4/0 | 45 | 4,800 | 38 | $1,285,340 | Unione Corse
|
| Moonbeam | 4/0 | 50 | 6,700 | 48 | $498,340 | Gallic Civilian
|
| Nomad Morph | 3/0 | 40 | 7,000 | 45 | $4,189,330 | Used for RPing a young Nomad or to apply for Nomad special RP
|
| Partisan | 4/0 | 45 | 6,400 | 40 | $1,243,340 | Coalition
|
| Patriot | 4/0 | 25 | 1,300 | 12 | $21,900 | Liberty; agile but weak
|
| Phantom | 4/0 | 55 | 6,800 | 44 | $1,401,340 | Rheinland; Advanced Banshee
|
| Penumbra | 6/1 | 40 | 5,400 | 35 | $1,258,340 | The Phantom Empire
|
| Piranha | 4/0 | 35 | 1,800 | 15 | $43,020 | Bounty Hunters Guild
|
| Scimitar | 4/1 | 50 | 5,700 | 42 | $1,424,090 | Border Worlds; Advanced Dagger
|
| Sea Serpent | 4/0 | 40 | 6,400 | 42 | $1,328,340 | Bounty Hunters Guild; Advanced Piranha
|
| Starblazer | 4/0 | 35 | 3,100 | 35 | $179,770 | Civilian
|
| Starflier | 3/0 | 20 | 1,100 | 10 | $12,400 | Civilian; starting ship
|
| Startracker | 3/0 | 30 | 1,800 | 15 | $35,020 | Civilian
|
| Tanto | 4/0 | 45 | 5,600 | 35 | $1,323,340 | Blood Dragons
|
| Tiger Shark | 4/0 | 40 | 5,600 | 36 | $1,635,340 | Civilian
|
| Wyrm | 4/0 | 45 | 6,200 | 40 | $1,238,340 | Kusari; Advanced Drake
|
Heavy Fighters
| Name
| Weapons
| Cargo
| Hull
| NB/SB
| Price
| Notes
|
| Agama | 6/0 | 57 | 8,200 | 55 | $1,988,130 | The Council
|
| Barracuda | 6/0 | 45 | 3,600 | 26 | $190,960 | Bounty Hunters Guild
|
| Bayonet | 6/0 | 50 | 8,100 | 51 | $1,423,300 | Lane Hackers
|
| Centurion | 6/0 | 45 | 8,500 | 55 | $1,096,300 | Corsairs; Comparable to a VHF
|
| Crusader | 6/0 | 35 | 2,600 | 20 | $76,850 | Bretonia
|
| Cuirassier | 4/2 | 60 | 8,500 | 55 | $1,893,130 | Gallic Brigands
|
| Cuirassier Noir | 4/2 | 60 | 7,900 | 52 | $1,893,130 | Unione Corse
|
| Defender | 5/1 | 30 | 1,600 | 14 | $28,760 | Liberty; Lackluster at best
|
| Dragon | 6/0 | 40 | 3,600 | 26 | $175,960 | Kusari and Blood Dragons; Agile and powerful
|
| Executioner | 5/1 | 65 | 8,000 | 50 | $990,630 | Liberty; Advanced Defender
|
| Falcon | 5/1 | 60 | 7,900 | 49 | $1,685,300 | Civilian
|
| Gladiator | 4/0 | 54 | 9,200 | 55 | $1,538,340 | Corsairs; Dedicated CD slot
|
| Greyhound | 4/0 | 70 | 8,200 | 63 | $1,716,300 | Liberty Rogues and Mollys
|
| Karasu | 6/1 | 70 | 8,400 | 47 | $1,000,300 | GMG
|
| Kingfisher | 6/0 | 70 | 8,200 | 50 | $1,163,300 | Civilian
|
| Marauder | 6/1 | 50 | 7,900 | 46 | $1,798,300 | Civilian
|
| Moldy Crow | 6/1 | 60 | 8,200 | 52 | $1,282,300 | Civilian - Previously named Moldy Crow
|
| Paladin | 6/0 | 50 | 8,600 | 56 | $1,710,300 | Bretonia
|
| Saishi | 5/1 | 55 | 5,400 | 35 | $599,630 | Civilian; Middle-class HF
|
| Serval | 6/0 | 58 | 8,900 | 58 | $2,068,300 | Gallic Royal Navy
|
| Stiletto | 6/0 | 45 | 4,900 | 33 | $417,860 | Border Worlds
|
| Sunbeam | 6/0 | 60 | 9,100 | 62 | $1,588,130 | Gallic Civilian
|
| Switchblade | 6/1 | 45 | 8,000 | 50 | $1,683,130 | Border Worlds
|
| Valkyrie | 5/1 | 50 | 5,800 | 38 | $413,630 | Rheinland and Wild; Balanced ship
|
| Wolfhound | 5/1 | 50 | 3,600 | 26 | $175,960 | Liberty Rogues and Mollys
|
Very Heavy Fighters
| Name
| Weapons
| Cargo
| Hull
| NB/SB
| Price
| Notes
|
| Anubis | 6/1 | 70 | 4,200 | 29 | $293,370 | The Order
|
| Arbeiter | 6/1 | 65 | 11,200 | 65 | $2,023,130 | Unioners
|
| Avenger | 5/1 | 75 | 13,200 | 72 | $1,978,130 | Liberty; Advanced Executioner
|
| Bastet | 6/1 | 70 | 10,800 | 60 | $1,958,130 | The Order; Maneuverable
|
| Black Dragon | 6/0 | 55 | 9,000 | 60 | $3,633,130 | Hogosha and Farmers Alliance
|
| Blossom | 6/0 | 55 | 9,000 | 60 | $3,033,130 | Golden Chrysanthemums
|
| Charon | 6/1 | 65 | 8,800 | 58 | $1,963,130 | Civilian
|
| Chimaera | 6/0 | 70 | 11,800 | 70 | $1,893,130 | Kusari; Advanced Dragon
|
| Collector | 3/3 | 120 | 12,600 | 110 | $1,963,130 | Junkers
|
| Dacite | 6/1 | 70 | 9,000 | 60 | $1,693,130 | Civilian; Heavy Miner
|
| Eagle | 6/1 | 70 | 9,200 | 63 | $1,928,130 | Civilian
|
| Guardian | 5/1 | 74 | 11,000 | 68 | $1,883,130 | Liberty; Advanced Defender
|
| Hammerhead | 6/1 | 70 | 7,900 | 49 | $1,053,300 | Bounty Hunters Guild
|
| Insurgent | 6/0 | 65 | 14,100 | 80 | $3,683,130 | Coalition
|
| Katana | 6/0 | 65 | 10,800 | 65 | $1,688,300 | Blood Dragons
|
| Lynx | 6/0 | 70 | 13,200 | 72 | $2,488,130 | Gallic Royal Navy
|
| Manta | 6/1 | 80 | 10,600 | 65 | $2,018,130 | Bounty Hunters Guild; Advanced Hammerhead
|
| Nephthys | 6/1 | 70 | 14,500 | 78 | $2,043,130 | The Order; Advanced Anubis
|
| Nyx | 6/0 | 64 | 11,000 | 64 | $2,308,130 | IMG
|
| Odin | 6/1 | 65 | 11,400 | 66 | $2,128,130 | Red Hessians
|
| Raven's Talon | 6/1 | 75 | 10,800 | 65 | $2,208,130 | IMG/Civilian
|
| Sabre | 6/1 | 70 | 11,200 | 66 | $1,888,130 | Border Worlds
|
| Sascya | 7/0 | 60 | 12,200 | 70 | $4,538,130 | Nomads Assassin
|
| Shadow | 8/0 | 60 | 10,500 | 62 | $1,988,130 | The Phantom Empire - formerly Raven Claw
|
| Templar | 6/0 | 76 | 14,000 | 76 | $2,028,130 | Bretonia; Advanced Crusader
|
| Titan | 6/1 | 70 | 13,500 | 73 | $1,958,130 | Corsairs
|
| Touketsu | 3/2 | 75 | 9,800 | 66 | $1,451,130 | Civilian
|
| Virage | 6/0 | 60 | 8,600 | 56 | $2,168,130 | Civilian; Agile
|
| Wasupu | 6/1 | 80 | 10,400 | 64 | $2,068,130 | Civilian
|
| Werewolf | 5/1 | 90 | 17,500 | 86 | $2,288,130 | Liberty Rogues and Mollys
|
| Wraith | 5/1 | 70 | 11,500 | 67 | $1,918,130 | Rheinland and Wild; Advanced Valkyrie
|
Super Heavy Fighters
| Name
| Weapons
| Cargo
| Hull
| NB/SB
| Price
| Notes
|
| Mafic
| 2/5
| 160
| 27,500
| 250
| $3,653,130
| Civilian Super Heavy Miner
|
| Mjolnir
| 4/4
| 150
| 28,300
| 250
| $5,303,430
| Rheinland One Torpedo and One Dedicated Disruptor slot.
|
| Recycler
| 2/5
| 200
| 24,600
| 260
| $6,503,130
| Junkers Two Torpedo / Disruptor slots.
|
| Spatial
| 6/3
| 180
| 29,600
| 270
| $4,313,130
| Civilian Deep Space Explorer
|
Special Ships