Freelancer Discovery USA RP 24/7 Server Rankings

Pos Name Rank Money Kills Time Online Missions Systems Bases Holes Last Login
1 Vale 72 $40,346,639 0 26:11:31 0 27 26 30
2 RHW 70 $71,949,423 2 13:26:43 0 9 20 4
3 Tesseract 71 $66,662,845 1,639 31:56:02 87 54 169 64
4 Mocker 64 $37,835,622 527 46:43:42 46 33 62 22
5 DNC|Contracter 63 $46,050,000 0 0:17:08 0 2 2 0
6 JSI-Frankenstein 80 $284,746,412 301 307:29:21 20 65 122 138
7 Bortius 36 $1,829,468 6 4:54:54 0 4 26 2
8 GoryuDai 51 $9,327,908 65 3:50:09 10 15 4 12
9 [SoS]Codie_1 62 $829,688 0 6:33:00 0 5 5 2
10 [SoS]Codie_3 64 $13,020,235 0 6:22:04 0 13 6 18
11 DNC|Freedom 81 $403,667,593 0 12:52:35 0 21 18 18
12 Zortex-inc.. 76 $72,324,155 437 8:18:45 20 17 11 14
13 Miner_BH 89 $1,066,889,835 195 83:44:55 6 15 26 10
14 Tortuga 54 $81,292 141 20:16:16 2 44 163 4
15 trader_fred 64 $37,768,496 97 18:46:35 1 43 163 2
16 DNC|Klycon 79 $275,202,900 224 37:51:34 1 29 31 26
17 [OSC]Trident 74 $17,541,311 28 6:55:48 3 22 20 12
18 [O][Soul]Thunderbird 84 $25,540,095 17,585 390:05:31 786 46 40 82
19 S3-Outlaw.Torn 68 $7,887,414 216 29:49:13 19 37 25 84
20 S3-Outlaw.Krank 83 $518,469,573 160 5:27:44 20 9 7 8
21 [O][Soul]San_Quentin 70 $5,000,000 57 24:32:49 7 14 17 26
22 [Interspace]Debeej 82 $286,476,202 116 44:00:37 1 43 162 4
23 [O][Body]Recruit16 49 $9,030,021 0 3:37:26 19 15 13 24
24 DNC|Captn_Nemo 76 $181,987,669 41 38:49:53 0 44 56 38
25 DNC|TheTransporter 86 $701,451,547 1 59:37:30 0 36 77 24
26 BMH 78 $237,169,294 0 52:27:00 0 20 26 10
27 CWar_Grave-Digger 88 $467,563,826 286 23:28:54 63 28 40 64
28 [LN]Debeej 74 $29,494,321 1,314 48:11:32 63 36 84 40
29 Cylon 64 $38,000,452 5 27:07:38 0 29 32 42
30 S3-Rock.Star 45 $83,257 20 8:59:19 2 12 7 10
31 Kurk_McGarvy 46 $3,208,524 10 6:17:17 0 16 22 4
32 Grun 65 $37,074,818 1,670 148:32:12 107 52 174 50
33 Wash 89 $951,937,320 0 2:50:55 0 13 10 10
34 New.Yorker 71 $0 0 24:34:41 0 19 23 8
35 Patty_O'Toole 64 $20,409,203 190 15:41:03 24 11 11 14
36 HMS~Blackburn 86 $8,310,187 131 11:59:48 15 12 17 8
37 Discomboobulator 11 $50,000 0 0:00:02 0 1 1 0
38 [O][Soul]Armory.02 55 $5,000,000 0 3:07:19 7 8 11 6
39 [O][Soul]Armory.01 53 $5,000,000 1 5:53:42 11 10 13 8
40 [O][Soul]The.Orillion 85 $42,857,564 4,572 121:13:59 121 16 45 26
41 Mad.Maxx 74 $18,455,677 30 2:46:07 2 14 11 0
42 Tyler-Storm 78 $3,225,478 697 35:32:17 37 52 170 34
43 Meteor 87 $1,634,784 3,302 157:14:40 61 27 42 30
44 Budrock-7 54 $1,870,304 16 11:08:47 3 43 162 4
45 bl00djin 57 $698 0 0:59:45 0 6 9 0
46 (Cryer)Neal.Caffrey 49 $2,068,802 834 77:56:47 32 53 61 82
47 fat-her-2 80 $369,635,002 51 36:36:02 3 27 53 32
48 Tyler-Storm. 73 $5,871,233 106 8:08:40 12 16 15 16
49 [LNTF]Debeej. 52 $4,694,635 164 12:43:51 15 46 167 14
50 RRARARAR_ 11 $50,000 0 0:00:14 0 1 1 0
51 Limerick 81 $4,996,000 6 3:33:43 0 6 5 2
52 [LNG]Ben~CR 74 $40,826,941 768 42:25:05 62 47 168 22
53 Kouken 79 $4,935,492 103 17:59:31 1 13 14 16
54 Xenia 90 $967,319,149 1,916 403:38:13 75 20 37 30
55 Pan 77 $11,370,969 297 70:17:29 2 132 465 80
56 [OCM-T]Gloria.Torres 58 $19,985,522 29 18:34:08 30 36 50 84
57 [O][Body]Recruit14 63 $13,291,850 0 5:45:29 28 15 9 22
58 [OCM]Treasury 81 $370,620,667 9 29:41:56 33 35 45 80
59 DexterTG 72 $5,177,488 1,808 44:50:26 86 39 80 32
60 Rusty_Nail 80 $48,653,109 1,521 264:52:56 25 23 26 36
61 ZF|Slow_Ride 85 $504,426,397 8 61:13:13 0 47 48 66
62 ZF|Slow_Ride(ROV) 80 $59,797,984 116 27:23:12 0 41 36 50
63 RMK|Ludendorff 62 $4,567,414 559 16:08:04 29 45 165 20
64 [O][Mind]Area.51 75 $15,835,803 12 33:05:48 6 28 21 34
65 LR.Kain_Archer 50 $5,821,072 489 17:43:46 4 46 175 22
66 [O][Mind]Roswell 61 $5,000,000 1 4:48:07 6 9 11 8
67 [O][Body]Karnak 62 $5,003,500 1 12:54:15 9 11 12 16
68 [O][Soul]Prometheus 86 $17,015,700 17,413 303:23:30 1059 22 25 36
69 [BH]~Peter.Cleaver 52 $5,127,348 203 22:40:04 11 33 36 52
70 [O][Body]FADM*J.Thunder 53 $750,962 136 88:50:27 56 10 10 16
71 Green 70 $155,347,182 714 122:46:40 46 26 36 34
72 [O][Mind]Agent510 74 $8,586,954 3,289 78:21:57 162 28 17 50
73 Francis 38 $232,901 128 9:07:35 15 9 27 0
74 Luxor 78 $1,195,564 1,353 44:37:37 76 30 44 54
75 Illyus 75 $29,861,203 977 29:18:27 41 34 47 76
76 [O][Body]Cleopatra 79 $98,360 2,294 156:34:09 113 22 20 42
77 chung 59 $30,061,201 2 5:21:59 1 44 161 2
78 RMK|James.Corbett 55 $15,603,983 58 6:56:28 7 43 161 2
79 Krash 60 $16,906,956 3 10:43:31 0 21 18 4
80 Crown.Royal 55 $2,000,000 24 41:19:43 2 11 10 2
81 DR|Dubliner's.Dream 73 $2,907,003 184 9:56:55 31 46 164 8
82 ds 11 $50,000 0 0:09:37 0 1 1 0
83 JSI-Thrustbucket 77 $164,351,713 169 36:56:52 20 47 79 62
84 Order|Sokar 83 $1,571,992 772 16:40:02 35 22 15 38
85 Alonso.Salazar 81 $104,020,561 244 23:44:31 37 31 42 70
86 Malevolent 81 $3,963,469 0 11:13:17 0 24 17 32
87 Salvation 81 $4,490,774 9 3:40:57 0 7 9 8
88 Alice 35 $1,599,796 1 2:13:20 0 1 2 0
89 Imobalizer 50 $109,886 23 6:32:46 3 44 166 2
90 Twilight 82 $425,647,965 15 4:43:50 0 13 19 2
91 Arthur.Roeming 58 $19,000,000 28 1:46:30 3 8 11 12
92 Adv.IcT~Sweet-Nothing 80 $230,573,593 0 13:48:05 2 44 163 10
93 Adv.SiT~Hokkaido 83 $340,754,696 38 386:03:11 2 48 77 72
94 JSI-BigShot 90 $1,410,411,241 142 330:28:28 34 57 120 124
95 Viktor.Nitar 64 $26,583,058 0 21:38:59 0 15 20 20
96 Junkyard 69 $23,184,717 28 96:04:03 5 20 34 22
97 Mikadee 21 $197,508 0 2:32:34 0 2 15 2
98 James.Gray 81 $277,610,506 4 6:48:48 0 32 20 18
99 Entoi_Mawrod 53 $97,803 0 1:15:53 0 7 8 0
100 [OSC]_Zuerich 72 $105,315,843 563 49:11:08 20 53 132 64
101 balabala 60 $1,313,873 6 9:20:58 0 8 12 6
102 Gorum 56 $12,120,629 2 6:28:03 0 28 19 46
103 chongqingliu 20 $173,590 0 0:48:02 0 4 6 0
104 KNF-Kasigi_Yabu 43 $2,375,906 102 6:43:32 14 45 164 6
105 [HL]Heisenberg 58 $500,000 85 7:42:09 0 20 19 36
106 Vault 59 $30,396,367 0 2:38:28 0 5 4 2
107 JSI-CrazyMonkeySalvage 70 $21,542,453 48 16:39:25 3 34 38 52
108 LNS-Lexington 72 $500,000 1,095 28:36:26 106 51 177 24
109 Jack_Hoskins 58 $0 260 14:04:50 26 19 15 20
110 Marcus_Nash 73 $2,219,539 0 5:42:19 0 43 161 4
111 zuom 8 $12,700 1 0:08:26 0 1 1 0
112 anunaki** 63 $35,560,623 0 16:39:21 0 28 26 40
113 Brittish_man 20 $8,500 0 3:59:52 0 43 161 0
114 MollyDude 60 $3,585,755 138 11:16:41 39 45 166 6
115 Ken_Solomon 54 $1,430,261 25 8:00:02 3 8 12 8
116 Togo-Aregoto 44 $4,751,763 0 4:21:41 0 44 162 2
117 Fauxpas 19 $101,435 37 5:00:06 8 4 16 2
118 99999999999999999999999 7 $3,230 0 0:09:51 0 1 3 0
119 DeadMonth 21 $27,000 6 4:09:32 1 43 161 0
120 asdfwe 11 $47,246 1 0:34:45 0 1 2 0
121 archangel* 60 $2,653,323 8 20:40:53 0 44 164 10
122 anunaki* 73 $57,608,411 0 10:01:31 0 31 21 30
123 I-Robot 51 $1,472,227 1 6:17:28 0 27 39 62
124 K.S.M._snOOpy 54 $0 5 8:03:42 1 43 161 0
125 Bynes 81 $3,000,000 0 1:24:25 0 7 6 6
126 Apollyon 55 $9,431,190 25 2:52:57 2 9 9 8
127 Apollyon. 54 $15,758,895 0 1:36:54 2 6 9 4
128 Nightblood 90 $407,138,488 26,265 521:02:14 915 50 51 100
129 Drover 58 $3,652,190 60 7:02:21 0 31 26 48
130 Storage_Transport 59 $1,560,102 0 12:14:19 0 6 7 2
131 Denny.Zhang 50 $9,774,522 8 0:42:43 2 1 3 0
132 [KM]Babylon 66 $54,667,765 132 18:24:13 4 16 19 4
133 Drifter 58 $16,325,805 916 71:21:22 24 44 95 82
134 Charlie.Gimbert 73 $72,009,585 156 57:57:23 18 54 183 60
135 [SSE]MT.Peter.Wiggin 67 $40,000,000 563 71:13:21 73 46 59 70
136 U.S.S._Valley_Forge 77 $4,092,749 1,295 76:25:53 104 29 42 44
137 Wastrel 78 $88,500,168 4,718 110:55:50 191 62 84 128
138 DestructorG 20 $25,000 0 0:29:14 0 5 5 2
139 Destructor 21 $8,500 0 5:18:04 0 27 39 62
140 Ban'Zet 60 $5,315,288 32 9:48:35 0 38 21 60
141 LNS_Prince 11 $48,170 0 0:28:56 0 2 2 0
142 Zoner'sPride 85 $4,468,564 450 51:01:25 0 55 48 110
143 [MMM]McFallon.HQ 90 $1,093,814,194 99 190:52:19 14 59 136 110
144 Tyler.Storm 55 $3,139,600 201 15:35:56 8 17 20 26
145 Spartan_Phalanx5**EP/o 55 $10,402,326 340 61:04:42 1 39 35 76
146 AdenRalumdan 55 $17,335,027 27 8:57:47 3 30 63 20
147 Spitfire 63 $5,347,272 1 15:14:32 0 25 16 36
148 [NEXUS-A]Overlord 62 $31,018,915 79 7:11:42 0 33 41 68
149 Corenne 69 $19,390,615 41 83:44:08 4 67 117 114
150 LolZapper 11 $43,550 0 0:17:43 0 1 2 0
151 W491 76 $62,413,804 209 51:20:44 17 33 52 34
152 New.Horizon 11 $50,000 0 0:00:51 0 1 1 0
153 [SSE]MH.Independence 36 $0 341 24:18:04 18 24 23 30
154 SilverDigger 53 $4,347,000 4 46:00:56 0 15 17 4
155 S3-Outlaw.Shay 62 $57,860,212 242 35:02:40 6 38 24 84
156 DNC|Copaarii_Gann 52 $12,294,872 1 3:28:11 0 8 13 6
157 BHG-Paladin 72 $9,910,439 818 63:21:03 36 47 58 66
158 Frank.Hawkins 75 $82,500,400 18 21:36:20 3 37 39 36
159 Barbossa 73 $137,319,702 126 23:38:54 1 20 33 6
160 Barbossa. 58 $5,837,236 70 12:46:07 3 43 161 2
161 [Admin]Maarek 90 $1,178,929,703 306 98:58:39 2 132 465 126
162 Anaconda. 49 $24,486 128 12:50:03 3 17 12 24
163 BAF|HMS.Liverpool 74 $2,390,576 678 30:52:34 57 45 165 14
164 Galahead 74 $11,187,644 686 156:53:15 15 31 23 58
165 [Guardian]Mentor 68 $3,410,092 0 330:58:50 0 130 432 289
166 Plain 11 $50,000 0 0:16:34 0 3 3 0
167 [Stobart]Julia 25 $370,160 0 0:33:27 0 2 3 0
168 GOLIATH 73 $6,053,541 6 35:06:04 1 16 21 32
169 Trinnity 83 $284,870,972 1,805 397:49:55 37 35 55 72
170 Gizmo 61 $6,883,121 9 25:36:40 0 39 35 28
171 Protector 49 $5,760,642 68 8:44:47 5 44 162 6
172 [RMG]Ben 11 $50,000 0 0:25:27 0 5 2 0
173 QuietSpook 42 $159,649 878 27:44:11 37 13 50 8
174 Edmund_Fitzgerald 69 $2,883,011 38 8:56:16 0 43 162 4
175 [LN]Grimm~CR 83 $10,154,408 3,286 110:30:30 128 40 63 58
176 n 11 $50,000 0 0:01:24 0 1 1 0
177 [TKup]Bank 88 $959,843,931 0 4:21:54 0 9 13 4
178 Runda20 56 $12,927,129 27 7:31:09 2 9 20 4
179 Sp)iN 58 $10,459,180 8 14:16:49 0 9 27 4
180 RMK|Jagdpanzer 74 $5,159,498 609 20:11:12 97 47 165 14
181 Lycus 19 $25,000 0 3:05:11 0 3 3 0
182 DNC|Ner'vod 73 $152,007,355 1,867 115:44:00 55 93 264 214
183 keha 7 $171 8 0:54:42 1 1 2 0
184 James_Oconnor 20 $8,500 0 4:02:11 0 43 161 0
185 EVENT_HORIZON 52 $2,189,442 0 8:32:45 0 6 41 4
186 ftht7u 6 $9,030 0 0:00:52 0 1 1 0
187 Samson 27 $378,894 0 0:47:12 0 6 6 4
188 colin 9 $13,280 0 0:06:51 0 1 1 0
189 rack 6 $9,030 0 0:02:35 0 1 1 0
190 farfav 15 $99,275 0 0:19:30 0 1 1 0
191 [NZ]BLUE_ANGEL 80 $319,845,928 945 183:40:40 78 39 81 72
192 Shock-Virus 83 $4,146,902 553 21:13:36 46 16 15 30
193 Whisky 54 $972,800 2 1:59:01 0 12 4 12
194 Myrmidon 71 $27,195 237 17:25:07 45 49 167 18
195 RNS-Backhand 61 $988,059 131 10:58:01 12 16 32 22
196 StarShipPlasticineDream 49 $7,046,172 67 5:46:16 0 10 29 10
197 Raoden 79 $13,001,842 5,139 263:06:00 89 70 70 140
198 Crone 67 $15,850,699 206 11:46:12 5 34 49 66
199 TIBERIUS 77 $153,615,226 18 27:42:01 7 24 28 38
200 Junker-Joe 79 $237,566,695 31 228:47:57 4 53 140 84
201 Sylarch 58 $0 0 0:51:23 0 6 6 4
202 [SoS]-BadLuckOne 84 $880,312,690 0 8:01:34 0 14 12 20
203 ALG|Chernobyl 80 $239,470,275 34 50:57:04 3 43 164 2
204 Drone-1411 55 $13,950,443 0 1:25:41 0 9 8 4
205 Pick_Me 11 $49,520 5 4:59:31 0 1 2 0
206 LNS~Jack.Harkness 81 $276,966,450 2,312 63:57:22 115 47 169 16
207 Grinder 83 $499,999,350 0 1:20:12 0 1 3 0
208 Ace_Ben_Oververt 67 $25,960,174 159 22:15:52 14 17 19 14
209 IwasTheWalrus 37 $544,695 0 1:38:38 0 2 6 0
210 Trans-Master 72 $83,129,325 59 27:59:16 9 20 20 12
211 [RHA]/82-Adolph-Kasner 57 $9,934,410 35 30:47:52 66 20 14 32
212 =CR=Ox[62nd] 53 $766,115 198 51:17:00 9 63 85 98
213 HMS~Darthmouth 86 $3,621,868 513 30:29:02 60 46 168 14
214 Prince_Of_Space 68 $8,395,399 202 92:11:19 12 56 53 102
215 aaaaa 20 $43,900 0 3:55:16 0 43 161 0
216 Echo.:.Lothar 48 $547,359 0 5:43:40 0 17 12 24
217 Viajador-207 74 $8,302,972 456 11:18:00 49 28 41 64
218 Soul.Hunter 59 $43,704 31 3:16:24 0 12 9 6
219 Black.Sheep 52 $869,649 103 5:07:00 3 8 11 12
220 >|<Kuroshiro 59 $0 2 5:38:18 6 45 162 6
221 [O][Mind]Angel~One 49 $576,736 3,034 157:30:32 295 32 18 56
222 The.Ma'at 81 $2,404,800 2,399 154:53:24 188 49 44 67
223 [O][Soul]Psamtik 35 $86,554 0 1:32:53 0 4 4 2
224 [O][Soul]The.AmunRa 86 $5,000,000 7,461 82:16:31 85 9 8 14
225 [O][Soul]Sphinx 86 $2,969,653 4,667 89:44:04 107 14 14 24
226 The.Seth 84 $5,000,000 31 2:26:34 0 7 7 4
227 Lucidity 86 $5,014,817 277 13:50:28 33 44 165 14
228 Saphire_Pegassos 45 $3,971,136 0 0:53:06 0 6 5 4
229 Zortex-inc. 70 $4,798,984 30 19:05:00 26 41 42 48
230 Restart.Liberty_Lawful 36 $1,816,548 0 3:01:44 0 10 37 8
231 [KNF]Lycon's_Hammer 72 $8,781,954 711 26:00:32 50 15 30 14
232 [LR]Piranha. 55 $4,243,071 794 74:25:00 10 31 24 42
233 KPOBABOE_3BEPCTBO 11 $50,000 0 0:00:54 0 1 1 0
234 Timot68 21 $25,000 0 0:49:09 0 4 7 4
235 Nisk-Hacar 50 $2,821,954 40 2:18:03 5 5 6 2
236 Capt.Sparrow 67 $65,454,212 61 6:59:33 6 44 162 2
237 [O][Mind]Mynx 53 $583,800 43 21:08:48 25 9 13 8
238 The.Black.Moon 64 $0 477 67:11:55 13 18 16 29
239 Restart.LibertyUnlawful 11 $44,150 0 0:12:38 0 1 2 0
240 testing 20 $8,500 0 3:57:07 0 43 161 0
241 Anders 49 $7,764,669 257 7:49:48 11 17 36 4
242 Vindicare 50 $198,860 232 19:44:30 7 13 29 10
243 Hammer_of_Justice 62 $42,037,067 78 3:15:21 6 11 6 6
244 minoas\\san 90 $1,742,014,669 144 79:04:22 0 48 71 60
245 Scrap_hunter 54 $990,950 10 2:42:48 0 6 10 6
246 Karl_Landsteiner 25 $168,991 16 2:19:23 1 1 5 0
247 Sharatan757 65 $26,479,318 1,156 41:54:43 45 40 75 36
248 w 25 $277,173 0 10:52:09 0 18 62 16
249 Cosmin 11 $50,000 0 0:04:26 0 1 1 0
250 ghfghfg 8 $25,280 0 0:03:52 0 1 1 0
251 SaS 11 $50,000 0 0:03:03 0 1 1 0
252 Ganzan 26 $25,000 0 4:32:52 0 6 41 4
253 Jamans_Rheinland_mining 54 $984,919 11 18:44:47 2 43 161 2
254 The_Gauntlet 61 $0 0 20:39:17 0 29 25 24
255 CSubTran 74 $85,770,392 187 127:26:15 4 37 73 56
256 Texas_Ranger 56 $5,887,458 377 20:52:56 71 14 17 14
257 [$]Trade.Center 90 $516,842,745 25 59:14:05 4 44 162 0
258 Grand-Theft-Money 83 $336,999,828 1 34:46:29 0 23 16 30
259 DesertEagle 70 $13,958,386 473 17:08:00 50 11 15 14
260 Judgement-Day 84 $37,749,383 1,374 60:18:17 124 28 38 46
261 DeathKnight 76 $21,549,334 1,036 34:24:58 116 39 31 72
262 Ramon 11 $50,300 0 0:29:27 0 4 3 0
263 DR|Broken.Lament 68 $7,641,504 31 6:26:04 3 44 163 2
264 Talon 20 $8,500 0 3:55:59 0 43 161 0
265 Elijah_Baley 59 $27,330,352 6 15:21:03 0 17 35 6
266 Jacamar 16 $105,841 0 1:29:18 0 14 5 6
267 Xeckin 11 $50,000 0 0:00:58 0 1 1 0
268 Semuanya 69 $61,585,610 2,897 126:58:24 14 92 199 218
269 DNC|Jason.Bourne 62 $10,405,621 2 4:07:30 0 18 8 10
270 James_diGris 72 $103,705,282 719 91:01:23 1 88 204 186
271 Jalnyx 52 $10,054,977 34 3:53:38 4 18 17 4
272 43534543 11 $50,000 0 0:00:29 0 1 1 0
273 [Guardian].Merlin. 69 $15,219,817 0 143:48:57 0 132 465 283
274 [OCM]EstrellaDelMar~RA 83 $1,901,153 416 22:11:46 37 28 41 64
275 [LR]Blind.Eye-SL 74 $1,024,664 254 49:57:06 21 26 26 42
276 el_gwapo 11 $50,000 0 0:20:16 0 1 2 0
277 Fringe 32 $978,671 0 9:52:44 0 44 165 2
278 786481363 16 $8,500 0 3:57:46 0 43 161 0
279 ZF|Kolbey.Knudsen 69 $59,504,750 8 26:09:13 0 38 34 44
280 JSI-RiskyVenture 67 $854,300 0 4:34:23 0 14 7 14
281 JSI-Maximum_Velocity 69 $3,948,287 39 31:42:17 0 49 29 80
282 Eviscerator 61 $3,112,382 241 11:18:20 4 30 39 66
283 Aerolith 39 $358,463 8 6:51:05 5 50 168 16
284 [SSE]T.Andy.Wiggin 71 $59,978,000 340 55:56:48 40 50 59 78
285 ZF|Kedalf.Knudson 72 $24,186,714 23 59:44:13 0 56 80 100
286 BHG-ZigZag 75 $3,270,248 1,063 38:57:35 63 41 45 50
287 LNS-Threader 77 $10,273,017 644 30:18:26 73 46 169 10
288 N|Ka'hara 80 $171,541,837 1,286 241:33:10 0 36 11 61
289 Toten-Graeber 55 $3,640,936 7 17:11:59 1 43 161 0
290 Asha'man 66 $3,203,213 270 34:54:45 15 25 29 42
291 [Guardian]Horus. 70 $16,139,473 0 152:34:32 0 132 465 283
292 [SSE]T.Theresa.Wiggin 71 $59,975,000 29 7:56:26 1 24 19 16
293 [Guardian]Horus 70 $16,183,713 0 143:25:18 0 132 465 285
294 Shrimp.Paste 73 $14,287,832 489 125:17:43 7 33 97 20
295 Butterfly 11 $50,000 0 0:00:15 0 1 1 0
296 BlixBy 60 $25,814,300 352 38:29:40 27 18 14 20
297 BIixBy 64 $39,988,769 166 6:59:37 20 7 10 6
298 Tig 54 $7,484,200 96 21:50:15 8 24 23 34
299 Slag 72 $66,962,848 35 166:39:37 13 35 42 48
300 Atlantis 86 $120,626,277 1,348 30:14:21 139 13 23 18
301 LNS_Spruance 77 $1,450,449 479 12:58:17 55 9 21 6
302 Fuzz 80 $40,548,007 2,394 86:50:57 168 32 41 40
303 Speedy-Delivery 71 $47,969,024 18 113:31:21 2 38 39 46
304 Davey_Allison 62 $28,702,708 773 57:27:03 126 15 28 16
305 Curly 83 $486,715,537 332 63:58:21 22 11 27 8
306 Parts_collector 59 $26,061,233 116 38:52:17 4 25 29 28
307 Junkyard.Dog 90 $837,182,447 12 11:28:43 7 48 166 14
308 Crap_Collector 81 $63,729,733 307 56:17:27 55 32 40 38
309 Heru-Ur 62 $944,285 361 12:13:45 32 12 10 16
310 [IMG]Gungnir 88 $647,283,778 118 8:40:38 4 26 31 30
311 Billy-Joe-Smith 82 $327,281,757 0 42:06:17 0 8 17 0
312 Testy 62 $35,530,244 27 3:03:01 14 8 9 6
313 splat 74 $17,644,490 1,934 95:37:05 80 27 13 44
314 SpIat 72 $140,542,482 181 12:13:57 29 27 39 62
315 Slug 80 $11,192,227 106 161:29:35 13 52 53 76
316 Paddy_Wagon 79 $296,167,460 325 42:24:03 76 16 20 16
317 RNC_Dusagge 78 $79,150,335 172 13:36:07 60 15 16 14
318 Armory#3 90 $1,543,741,395 4 20:41:55 5 8 10 2
319 Kaibok 38 $356,101 19 7:04:55 4 16 14 12
320 Defiler 74 $6,420,359 3,599 155:45:05 163 40 44 78
321 dieter 11 $49,650 0 2:23:28 0 1 2 0
322 [LNTF]Sherman 86 $14,129,714 1,172 77:49:57 66 57 180 44
323 Korba_Perat 53 $1,133,052 34 46:45:37 0 58 69 92
324 Tani 57 $22,335,469 5 5:37:30 0 3 19 0
325 Jeremy_Cross 49 $519,524 478 32:09:06 24 12 39 10
326 Anubis 74 $144,529,585 0 32:48:47 0 20 33 36
327 [Admin]Pinz 90 $1,232,384,958 794 771:40:35 1 132 465 189
328 Duncan_Forrester 59 $25,669,384 20 6:35:15 0 28 40 64
329 mecker 11 $50,292 0 0:08:34 0 2 2 0
330 LAG_LAG_LAG... 11 $50,000 0 0:01:28 0 1 1 0
331 werner 11 $50,000 0 0:00:55 0 1 1 0
332 Mantaray 83 $76,679,520 469 23:06:00 72 49 172 38
333 Lp 11 $50,000 0 0:08:42 0 1 1 0
334 make 21 $164,551 14 2:39:57 0 2 12 0
335 ALGman. 71 $94,212 15 51:03:58 4 44 164 18
336 [SSE]M.Val.Wiggin 53 $2,934,000 258 56:05:05 16 31 24 36
337 `minoas 85 $512,164,415 50 53:45:47 0 53 71 76
338 spaceway 86 $657,093,915 4 27:48:55 0 23 24 16
339 Andy 26 $451,908 0 4:36:35 0 2 10 0
340 Crash_Test_Pilot 21 $25,000 0 0:46:13 0 4 7 4
341 Kurt.Schoenbeck 48 $6,078,430 34 6:14:55 0 43 161 2
342 [OCM]Vesuvius 86 $15,223,394 636 61:41:31 56 47 57 112
343 [OCM]Excursion~FA 61 $1,207,569 287 40:53:52 56 40 52 90
344 [OCM]Alcara 74 $5,034,192 1,778 144:46:23 185 52 58 126
345 [101st]Fly 63 $21,522,730 9 5:28:34 1 27 39 62
346 LNS-KungFu 88 $878,952,510 368 10:45:47 45 45 164 8
347 Bone_Inspector 70 $73,310,772 143 4:00:21 0 16 11 22
348 JSI-Envoy 81 $97,509,949 12 44:08:08 2 35 35 46
349 [HL]Redoubt 85 $11,485,342 6 28:07:22 0 13 10 20
350 Torch 59 $121,923 116 8:35:05 3 21 18 16
351 Rex.Matheson 73 $7,912,857 530 23:33:01 46 32 43 70
352 [LNTF]Debeej 61 $24,013,499 46 10:04:45 9 45 165 4
353 Fortress 83 $283,001,893 2,133 298:03:36 111 40 57 74
354 [LR]Jamans-Evilside 73 $4,013,126 1,949 97:38:41 46 19 16 44
355 Seeker 64 $19,574,826 305 25:34:52 21 19 21 42
356 Barbeque 63 $2,610,491 698 42:59:30 31 47 70 70
357 KillerII 11 $46,750 0 0:04:00 0 1 1 0
358 REMOS 71 $42,310,485 30 59:40:22 4 25 50 50
359 HunterII 10 $43,340 0 0:11:08 0 1 2 0
360 CWar_Star_Destroyer 86 $10,382,364 5,991 116:35:33 334 35 25 56
361 Redition 71 $1,088,295 36 8:55:50 0 18 16 24
362 LNS_Yosemite 71 $0 522 18:50:47 45 10 17 4
363 Chupacabra 60 $26,547,589 176 14:59:17 50 13 16 14
364 [OCM-T]Autolycus 53 $6,271,124 1,124 84:08:50 36 45 57 86
365 Cap.Crunch. 50 $1,337,373 1,112 142:25:22 33 29 51 62
366 [OCM]EL.Jamano~RA 63 $1,691,586 524 28:13:02 43 37 41 82
367 Gehenna 79 $210,884,135 58 39:33:11 1 35 31 34
368 Lynx 84 $601,430,899 13 17:11:09 0 47 169 6
369 Elite.king 64 $4,348,486 438 42:57:17 103 15 22 6
370 Ascension 90 $508,337,986 5,456 234:51:25 201 37 39 64
371 Pay_And_Go_Repairs 48 $4,209,113 3 2:52:27 0 6 11 2
372 JSI-FlagShip 90 $1,154,837,332 118 77:32:47 5 51 45 100
373 LNS-Alamo 86 $9,862,997 4,474 244:01:21 170 44 60 100
374 JSI-Storage 83 $500,000,000 17 12:10:58 3 5 9 4
375 JSI-Surveyor 80 $5,000,000 5 15:56:52 0 19 24 34
376 JSI-Retriever 50 $7,421,133 4 12:15:08 0 31 29 56
377 JSI-Protector 79 $10,000,000 878 103:00:24 32 39 47 68
378 FSSR|PW-Kirov 83 $228,784,662 64 9:37:36 0 7 7 6
379 FSSR|PW-Sovremenny 83 $240,004,528 6 8:58:44 0 6 7 4
380 FSSR|PS-Udaloy 62 $41,463,860 0 1:49:10 0 8 7 6
381 Clu 81 $325,022,416 311 94:51:59 2 132 465 88
382 Xebec 61 $5,672,786 45 6:38:17 7 9 12 8
383 Perilous-)(- 28 $411,450 0 8:19:49 9 6 41 2
384 LSS.Fort_Worth 87 $1,249,168 1,852 74:04:39 133 15 29 20
385 Vyse 66 $28,597,391 582 43:02:37 34 47 51 104
386 Leviathan 73 $29,571,317 163 28:18:12 0 45 23 56
387 Carlos_Rivera 56 $13,755,980 306 10:52:41 26 18 15 26
388 Bryce_Corbin 76 $164,187,625 63 44:42:47 7 32 22 40
389 10|Calico 62 $30,628,788 489 57:41:47 3 51 23 98
390 LNS_Cahpsbam 48 $954,938 180 15:05:11 11 45 166 8
391 10|Calico's_Claws 53 $7,774,947 80 5:47:14 1 22 9 28
392 Jawa.Clanship 68 $14,791,618 61 37:24:09 9 35 35 36
393 [HF]Core 61 $4,654,345 150 7:02:50 20 44 166 2
