Freelancer Discovery USA RP 24/7 Server Rankings

Pos Name Rank Money Kills Time Online Missions Systems Bases Holes Last Login
1 DanDrift 49 $497,138 231 9:38:13 22 12 15 6
2 TSOD~Kelsear_Crymore(I) 56 $10,213,682 2 3:31:43 6 6 5 2
3 LN-Copula.Gaussian 68 $1,798,152 252 24:37:31 9 13 18 12
4 ghostmarcus 9 $25,000 0 0:17:47 0 3 3 0
5 Order|Sokar 82 $4,833,819 2,560 41:35:43 67 14 19 22
6 Sris 20 $213,174 0 3:53:35 0 7 14 2
7 TSOD~Liberator(F) 54 $389,266 66 7:58:16 27 7 9 12
8 Akito458 31 $70,868 44 9:22:41 7 14 21 0
9 One-Eyed_Willy 9 $8,021 0 0:06:17 0 1 2 0
10 Proud_American!!! 8 $300 0 0:11:04 0 1 2 0
11 Marshall 11 $50,000 0 0:01:41 0 1 1 0
12 Sarge 72 $8,577,539 197 42:17:53 14 36 66 46
13 Arocio.Xanthia 11 $50,000 0 0:03:42 0 1 1 0
14 The_Rustanic 78 $20,723,450 73 35:29:57 3 26 19 40
15 Dalaria 45 $4,064,863 48 8:12:43 2 12 30 4
16 X=O,White.Whale 88 $913,476,764 984 142:27:41 15 31 27 58
17 [O][Mind]Starwalker 55 $9,726,043 425 17:29:21 39 16 25 32
18 Fudge-Whitley 11 $50,000 0 0:02:15 0 1 2 0
19 Turk_McGillicuddy 60 $2,274,186 17 38:40:52 0 56 127 86
20 [Admin]Toocoolforyou 11 $50,000 0 0:01:25 0 1 2 0
21 [O][Soul]Thunderbird 90 $1,110,716,276 9,673 233:50:03 393 44 34 80
22 Venture_Industries 54 $4,750,000 601 30:54:20 34 12 10 18
23 DWB 67 $71,369,898 501 38:42:23 49 11 29 12
24 MaxwelI 8 $5,825 0 0:55:11 0 8 9 4
25 jQube 8 $10,180 0 0:05:10 0 1 1 0
26 Delayer 82 $401,258,158 322 33:55:46 6 56 67 89
27 Walker 9 $25,000 0 0:25:16 0 3 4 0
28 JSI-Dannyme 70 $104,243,954 24 18:25:56 3 27 40 32
29 BMM*Golden.Shine 53 $294,858 103 24:54:57 12 24 24 18
30 Dagger 53 $75,211 0 11:20:10 0 6 5 0
31 TSOD~Red.Sun(A) 65 $952,585 435 20:16:55 27 13 8 18
32 Jake_Turbo 26 $479,652 7 5:16:46 1 3 7 0
33 Vinona_makarova 83 $398,959,492 317 65:56:25 23 55 77 90
34 Nanobots 59 $23,012,145 48 10:43:07 0 5 12 0
35 [Z]Tracker 69 $63,396,680 0 20:32:33 0 20 25 26
36 Vendal_Thornheart 49 $5,842,884 28 2:48:02 2 10 15 2
37 [A]Pinz. 90 $438,442,259 759 31:07:55 11 132 465 18
38 IMG-FS-BC1 78 $11,615,163 305 13:32:28 22 20 23 30
39 [O]Body.2ndLt.Granier 61 $3,863,422 163 6:25:04 15 8 5 8
40 antidur[tr] 51 $1,447,900 0 0:28:09 0 5 5 4
41 Cerbero 46 $1,204,740 1,185 86:29:23 51 70 73 143
42 Monark_2 73 $0 2 5:08:51 0 11 11 0
43 [IMG]Miner's_Pain 61 $27,938,513 571 54:43:31 33 62 78 88
44 MetalMaster 57 $8,815,938 61 21:35:15 6 18 16 10
45 Defiant 52 $1,618,220 191 17:23:06 5 9 11 10
46 Don 71 $30,119,203 182 80:14:13 2 13 38 6
47 [O][Soul]San_Quentin 73 $54,520,183 12 11:45:56 7 12 15 22
48 Goshen 80 $22,209,482 1,607 34:56:32 68 17 21 34
49 [RHA].Krylon 60 $5,657,670 610 22:18:38 20 17 18 22
50 JSI-EmeriK 76 $56,823,247 5 7:24:43 0 22 12 38
51 [101st]Cpt.Kade_Talon-A 48 $493,806 129 41:58:00 3 16 18 22
52 [O][Mind]Roswell 66 $14,161,600 1 16:28:59 20 10 13 14
53 Johnny_Goode 37 $400,720 0 0:29:26 0 5 4 2
54 JSI-Finnegan's.Wake 90 $1,286,990,618 417 75:46:30 21 37 34 76
55 JSI-FlagShip 77 $4,517,948 6 16:56:50 0 19 18 22
56 "CWar_CD.Razor" 70 $68,506,509 3,820 157:39:28 271 59 130 134
57 [RHA]Tig 79 $26,143,812 1,245 44:45:36 34 27 20 58
58 Maxwell 50 $7,154,481 398 24:16:39 52 34 72 54
59 Capt._Dungbottom 10 $8,880 0 0:09:52 0 1 1 0
60 Q 66 $8,260,072 1,375 85:30:41 26 29 44 36
61 Load 73 $5,745,853 0 9:23:09 0 11 11 0
62 Emissary 61 $7,425,939 356 15:44:10 24 8 12 10
63 [RHA]Sparrow` 59 $2,000,000 301 18:23:52 46 17 11 26
64 Bitt_Randem 43 $1,051,160 9 2:21:57 0 13 9 10
65 Matt_Maxwell 52 $5,724,530 54 4:32:15 18 6 5 4
66 [RHA]Sparrow 51 $3,429,534 145 11:16:01 8 10 11 18
67 Gabriel_Parada 11 $50,000 0 0:36:17 0 4 2 2
68 The 65 $43,989,825 0 8:07:16 0 16 6 8
69 Vin_Vantage 64 $27,658,733 0 24:13:15 0 18 12 4
70 Loco_Train 55 $1,922,636 1 3:42:57 0 13 7 12
71 Sartana 68 $48,615,262 714 40:36:33 34 29 21 46
72 samman888 8 $17,560 0 0:13:28 0 2 1 0
73 LPI|Oswald.Belk 45 $671,063 298 16:54:39 7 14 40 16
74 Protectorat 71 $19,983,806 7 18:36:35 0 13 11 16
75 Inferno 66 $53,777,148 20 17:23:40 3 12 16 0
76 Octavian 78 $4,693,411 983 34:56:51 52 21 33 20
77 Ultra-Raptor 6 $10,200 0 0:46:53 0 2 6 0
78 Jimmy_Grande 52 $5,314,325 18 9:30:22 1 7 14 2
79 Cf.Bruen 34 $1,500,180 2 18:46:06 0 18 26 10
80 Highwind 69 $12,418,431 0 138:23:19 0 130 430 279
81 Takeshi_Kanayama 41 $1,080,703 56 10:28:06 9 5 21 4
82 Eskaven 42 $255,977 178 15:07:33 16 32 36 24
83 Jeff_Godhand 67 $55,921,260 0 7:18:17 0 17 7 6
84 MrBliss 52 $5,916,557 891 52:01:21 26 53 164 80
85 Hellium 11 $25,000 0 0:18:27 0 3 4 0
86 Hoffa_Guevara 49 $5,778,275 297 22:08:58 28 15 23 16
87 BamBam 74 $8,520,843 1,497 66:16:27 104 24 32 44
88 CWar_CB.Blackbeard 87 $71,421,184 3,606 74:32:36 300 24 12 38
89 seth_ 17 $100,100 0 0:09:51 0 1 1 0
90 Mod_J2 51 $9,521,520 148 35:25:48 0 44 122 28
91 Mobs 9 $25,000 0 0:27:17 0 3 4 0
92 Valantor 12 $52,370 19 1:53:34 3 2 3 0
93 karkadon 65 $42,970,279 158 36:35:44 0 51 84 88
94 JTP 37 $682,293 22 2:13:11 1 15 9 8
95 {SOB}Virago 52 $3,456,352 1,339 84:05:13 64 51 43 114
96 Madi 5 $12,380 0 0:43:57 0 3 2 2
97 Skaebo_McJorgan 11 $50,000 0 0:16:16 0 1 1 0
98 Shadowlance 37 $1,131,321 272 10:04:09 33 17 24 10
99 Dexter_Niks 49 $2,045,529 1 5:12:13 0 23 14 32
100 LSF-Sgt.Jim_Digriz 41 $1,214,526 192 9:47:53 15 10 25 6
101 Miss*Sunshine 9 $25,000 0 1:43:05 0 4 4 0
102 Voyager 62 $33,928,280 274 37:56:11 38 55 102 70
103 Provider_of_Bliss 40 $1,029,853 112 5:38:47 11 19 15 28
104 Zulu 49 $656,954 267 15:42:47 2 41 23 60
105 Mathieu_Hyrt 9 $25,000 0 0:46:42 0 4 5 0
106 Xenia 89 $189,778,223 951 108:54:36 51 13 23 14
107 Dufus 88 $344,693,793 15,023 263:51:32 595 70 191 164
108 Apache 87 $815,240,879 0 7:45:28 0 8 10 10
109 Bliss_Mining 78 $230,556,087 193 76:56:55 0 64 168 136
110 Voltio 59 $8,759,154 449 52:30:35 14 37 93 34
111 Ozz_Cairo 12 $76,880 66 10:22:22 3 47 59 76
112 Double-Dare 56 $13,575,428 10 13:25:53 0 11 24 10
113 Aurora 90 $1,000,000,000 3,152 54:46:16 100 12 11 14
114 Truth-[T] 54 $8,281,976 1 16:01:35 0 12 25 8
115 Cpt_Quigley 63 $14,870,172 47 17:25:24 0 11 25 14
116 Bandit 53 $4,272,686 0 6:33:16 0 12 7 8
117 JSI-Peckham's_Pride 68 $29,136 472 189:31:09 21 119 295 304
118 [RHA]Urinesteam 57 $21,670,944 4 1:16:47 3 4 4 0
119 Krash 13 $16,211 0 3:08:35 0 10 7 0
120 Frank."Punisher".Castle 49 $7,052,360 26 7:18:42 3 12 8 0
121 TheAce15 43 $965,270 29 16:12:06 1 23 29 14
122 blOOdjin 69 $25,983,215 17 38:58:25 0 40 67 44
123 Nikola.Paine 70 $68,039,259 692 21:11:45 36 27 23 26
124 [RHA]Asgard 90 $1,191,007,133 2,542 158:03:41 156 35 24 70
125 John_Vero 40 $1,260,934 444 21:22:17 11 28 75 18
126 Twilight 68 $0 176 11:18:24 9 23 21 22
127 [Guardian]Lestat 53 $421,017 0 96:00:48 0 132 465 42
128 SS.Felix 72 $54,362,178 99 87:33:29 7 45 77 50
129 [Guardian]Lestat... 70 $16,696,113 0 135:13:09 0 132 465 283
130 Fat_Bright 62 $10,009,693 0 8:33:30 0 27 46 2
131 Obolus 16 $63,646 0 1:30:51 0 7 21 0
132 Lion 48 $298,000 2 6:16:29 0 11 42 2
133 Andiron 32 $580,319 404 12:28:47 44 14 29 2
134 capt_J 71 $99,944,488 149 23:52:04 2 25 63 4
135 JTL 58 $21,346,136 6 5:46:39 0 16 14 0
136 Io 84 $459,233,688 162 66:55:03 0 39 50 50
137 L4mb 73 $27,337,901 532 28:51:35 11 34 30 24
138 Stalker_EG 61 $27,660,659 1 8:47:56 0 13 6 8
139 Jynx 62 $7,452,520 0 1:51:08 0 6 8 6
140 Kasumi's.Famous.Bakery 57 $11,879 0 0:36:56 0 5 7 0
141 [Stobart]Gemma-Rose 53 $25,462 88 12:37:28 9 20 28 6
142 Sock.Monkey 76 $183,891,831 1,891 71:09:47 0 39 91 40
143 Jack.Paine 61 $3,370,946 64 33:23:50 1 46 37 58
144 Pebbles 55 $3,890,051 24 43:37:30 5 18 24 6
145 Rhea 68 $80,726,094 0 3:23:50 0 15 31 8
146 TheGreatZero 12 $56,836 0 0:57:31 1 1 2 0
147 Top_Gun 61 $276,032 222 13:59:25 24 6 8 4
148 LaCourse 51 $5,919,375 22 3:38:47 5 7 7 8
149 Edelweiss 59 $27,123,163 28 26:21:07 3 34 38 26
150 Transgalactic_inc 54 $8,880,912 0 1:17:05 0 8 8 0
151 Suenomon 76 $64,262,678 34 31:23:38 3 40 64 54
152 Rogue_Trader 7 $3,310 6 0:19:05 0 1 1 0
153 Inviscerator 65 $27,806,704 22 57:22:34 1 47 67 66
154 Satis 53 $6,064,598 4 10:46:59 0 19 15 10
155 Thom_Skyrunner 58 $8,842,337 131 14:31:56 4 25 19 6
156 PJs-Mining 54 $993,562 0 3:35:00 3 10 4 4
157 Defiler 9 $25,000 0 0:19:18 0 4 4 0
158 Cantaloupe 55 $14,084,303 56 19:27:56 9 34 31 40
159 Galen.Pseunomon 74 $98,338,951 238 24:58:50 26 38 48 48
160 Riess 65 $15,181,367 312 37:45:38 16 17 17 34
161 Universal_Shipping 68 $74,690,710 14 7:49:47 0 23 23 16
162 Wuzzy 73 $8,358,225 3,164 47:10:09 29 31 29 56
163 TSOD~Dog_Catcher(A) 65 $3,027,694 121 6:30:12 26 8 11 6
164 Ka'hara 51 $3,709,097 12 11:53:26 0 14 9 13
165 Blacktyl 8 $84 18 2:38:11 5 6 22 2
166 DarkPrinceRob 11 $50,000 0 0:05:30 0 1 1 0
167 butcher101 11 $50,000 0 0:00:11 0 1 1 0
168 Stifial 48 $987,475 449 25:55:44 29 22 31 38
169 TSOD~Sonex~(K) 51 $22,841 88 4:14:16 21 9 6 8
170 [LR]The.Gentleman 52 $4,461,423 342 14:27:37 2 14 13 18
171 Seeker 64 $46,855,529 3 16:13:22 0 39 22 40
172 [GRN]Leonard 59 $17,061,315 1 1:15:33 0 6 5 0
173 TSOD~Sonex.(K) 53 $1,972,857 30 4:10:30 2 7 11 8
174 Bosch 46 $12,212 119 7:40:29 13 21 13 20
175 SSE|Bank 61 $31,000,000 2 0:25:37 1 2 3 0
176 Ugly 49 $6,071,039 16 4:23:26 0 15 14 16
177 LSF|Jack.Cordova 55 $9,999,167 181 17:48:22 14 8 18 6
178 [O][Body]Ens.John.Smith 57 $14,833,799 258 17:04:23 29 9 11 8
179 Dragonbane 38 $239,335 116 8:13:33 8 22 21 18
180 SSE|Koparka 75 $50,000,000 10 22:24:14 2 36 22 28
181 Red_Devil 63 $50,025,000 0 0:26:44 0 3 3 0
182 Bandit2 51 $3,745,491 0 2:20:56 0 8 3 4
183 Lucky-Look 77 $86,530,418 3 9:30:53 0 33 26 18
184 [LR]-Cpt.Smith 53 $3,423,036 576 126:38:30 48 43 66 68
185 JonnyReb 49 $616,485 129 12:15:23 6 10 11 6
186 [RM]Raoulf.Bartels. 57 $9,697,073 24 8:35:07 11 7 9 2
187 [RM]Raoulf.Bartels 54 $10,000,000 200 10:57:54 16 9 19 6
188 [RM]GrafSpee 64 $1,180,540 87 9:03:40 19 8 7 2
189 Silvana 90 $700,000,000 1,045 39:46:30 106 13 7 20
190 [LR]Bulldog 79 $20,109,936 725 90:53:54 15 54 22 92
191 [LR]Sweety' 60 $16,664,294 58 10:03:26 26 7 7 10
192 TSOD~Backstabber(I). 55 $4,958,943 324 39:54:01 20 16 24 32
193 Studebaker.Starlight 75 $1,598,331 132 67:39:28 2 45 65 76
194 [OC]Cpt.Christian 71 $87,426,020 216 6:25:09 12 16 11 18
195 Cpt.Raven.Black 60 $32,631,683 0 3:18:54 0 8 4 4
196 Imetafora 67 $52,575,203 295 9:35:02 6 16 12 8
197 PatrickJames 61 $660,192 316 11:26:47 26 14 10 26
198 JSI-Will,Travel 77 $178,718,850 3 40:51:42 1 44 47 58
199 JSI-Dodge 69 $9,871,526 644 51:22:55 17 59 69 114
200 EAGEL 62 $39,228 29 6:21:53 0 26 18 20
201 Mad-Maxs 67 $43,774,059 16 64:33:56 0 41 52 32
202 Sebastian_Cain 11 $44,800 0 0:17:15 0 1 1 0
203 CWarBillyBones 67 $20,104,506 162 38:34:35 22 24 17 36
204 BillyBones 78 $251,704,975 46 52:22:58 0 36 40 14
205 C.O.D.E 73 $16,724,752 421 21:16:39 34 51 82 52
206 Outlook 35 $89,852 89 3:41:55 8 5 9 4
207 Andre_the_Giant 35 $1,160,727 16 4:33:49 1 13 16 4
208 Gator 60 $1,551,099 287 9:09:46 9 18 19 22
209 [iR]ARGO 65 $17,476,664 428 77:21:52 0 49 74 80
210 Ilias 61 $9,244,043 1,352 43:01:48 0 34 31 40
211 EHR-0 8 $25,780 0 0:02:37 0 1 1 0
212 C.O.F.H 67 $21,656,962 18 25:06:29 2 30 61 22
213 C.O.B.E 11 $44,150 0 0:32:10 0 9 2 4
214 Tan 74 $158,258,174 0 15:54:17 2 12 24 16
215 Jayce.Brooks 53 $2,129,890 38 17:23:19 0 16 14 16
216 Spartan_Alpha 60 $4,468,140 0 2:37:49 0 10 11 14
217 FaceLess 52 $8,863,308 1,241 31:03:03 14 41 85 80
218 THUNDER 67 $42,052,220 0 21:00:30 0 24 18 22
219 Order-G.B-Xerkas 62 $826,915 137 4:05:20 27 4 5 2
220 Tewas_miner 68 $56,372,635 0 6:21:42 0 27 9 14
221 Kenny 51 $3,455,183 171 29:40:27 13 16 27 22
222 shoopz 61 $21,969,312 23 5:22:05 1 7 7 6
223 Auto.Corr 53 $193 44 33:38:34 3 5 9 0
224 Erie.Eye 65 $917,625 0 8:24:33 0 10 8 4
225 [O][Mind]Neb.er.tcher 49 $0 37 9:06:36 13 6 6 6
226 C.O.R.E 42 $832,431 480 46:46:54 9 39 59 16
227 BenBright 64 $39,220,165 367 51:29:11 11 39 50 32
228 Edgar_Verona 53 $5,623,772 507 22:36:04 8 17 56 0
229 TSOD~Backstabber(I) 50 $1,580,240 750 20:48:00 20 14 11 22
230 SoaresBoy 11 $25,000 0 0:56:16 0 3 3 0
231 Relay 53 $216,620 18 1:33:32 3 4 7 0
232 Pingu 90 $1,393,335,416 47 23:38:26 0 17 14 18
233 Alvaro_Rodriguez 45 $2,689,056 324 22:04:54 13 29 56 30
234 Ericx 38 $504,586 29 9:41:04 1 17 25 20
235 Pingu_Guard 81 $30,547,894 348 21:47:46 9 45 41 68
236 Lycosis[M] 47 $5,658,881 7 4:19:28 0 6 22 0
237 akattack 11 $50,000 0 0:00:48 0 1 1 0
238 Thaddeus 37 $837,328 392 25:25:08 25 15 40 6
239 c0oL 7 $8,840 0 0:14:42 0 1 2 0
240 Hans 53 $12,774,718 18 14:11:46 0 23 50 2
241 Me 56 $5,680,124 119 53:31:04 3 56 117 78
242 FieldMouse 77 $117,019,102 23 14:46:54 0 31 31 39
243 [101st]Otaku 64 $21,574,285 105 8:35:31 11 11 14 10
244 Malo 74 $100,850,819 54 16:12:52 0 31 36 26
245 Pingu_Alpha1 50 $2,393,627 11 10:52:10 0 27 28 34
246 Sapphic_Princess 75 $11,836,336 17,426 458:14:46 497 104 250 312
247 Jukor 50 $5,723,171 0 8:44:23 0 28 21 43
248 Pingu_Transport-Alpha 61 $5,000,000 0 24:58:32 0 37 43 42
249 Omega 73 $0 327 30:35:05 103 18 17 30
250 Light 9 $130 0 0:32:56 0 4 2 0
251 Kosinski 36 $110,582 0 0:33:50 0 5 4 0
252 Buzzy 57 $0 295 14:08:11 2 20 18 20
253 LR-Cpt.Archer 59 $20,946,398 79 9:15:45 1 11 7 16
254 Interdictor 73 $969,142 436 18:04:31 60 13 19 22
255 JSI-Scrappappy.Darden 50 $1,964,981 110 15:02:14 11 39 59 60
256 JENNY?? 8 $21,940 0 0:37:14 0 3 4 2
257 LSF|Lazarus.Kane. 53 $578,051 19 2:57:38 3 9 16 8
258 Eduard.LeBlanc 63 $44,044,803 51 1:31:15 0 6 5 2
259 GRIZLY' 74 $3,839,470 471 10:38:14 34 9 18 4
260 Jameson 22 $231,891 0 1:33:48 0 3 3 0
261 Seamus.O'Toole 53 $746,692 6 6:33:41 0 15 16 12
262 LSF|Lazarus.Kane 49 $804,197 160 11:06:21 20 18 37 28
263 --Excalibur-- 57 $11 0 8:26:48 0 5 6 4
264 CG_Fearless 60 $162,249 47 1:18:23 0 7 6 8
265 SaikoDelicious 68 $70,527,488 127 19:46:20 8 8 16 2
266 Sniper+Pidgeon 58 $24,507,580 3 15:25:22 0 20 32 6
267 Oldman 84 $582,019,714 260 12:33:21 51 4 11 2
268 CARPE_DIEM 11 $50,000 0 0:00:17 0 1 1 0
269 Manic.Mechanic 55 $596,736 23 3:06:47 6 5 10 4
270 Pingu_Explorer 82 $71,411,152 344 15:52:26 3 36 42 42
271 TRANSPORT 77 $163,809,465 49 18:22:45 3 18 44 10
272 Bergarbeiter 53 $146,983 21 25:51:44 5 5 8 0
273 Scorpio2 60 $654,417 1 25:23:52 0 34 16 26
274 Scorpio1 60 $311,500 14 34:18:04 0 34 83 28
275 {TLG}Mike_Prometheus 11 $50,000 0 1:37:40 0 1 1 0
276 Zenos_Paradox 39 $1,920,459 209 9:59:33 21 12 32 2
277 Scout 9 $36,671 0 1:18:26 0 4 6 2
278 Iron~Bird 73 $5,546,207 12 135:35:06 3 47 56 74
279 Sandman 73 $2,998,358 12 121:02:50 2 36 49 66
280 Pingu_Omega 72 $39,574,263 0 11:03:06 0 28 19 22
281 Mantusinas 43 $1,512,305 0 3:41:49 0 19 8 22
282 Sikniukas;D 43 $1,427,450 0 1:42:56 0 11 8 12
283 GoldenAxe 69 $5,120,710 169 380:28:18 5 75 219 164
284 Smily.Bright 39 $36,099 0 13:21:21 0 14 14 6
285 Killer.Bright 54 $10,614,017 10 6:10:40 2 10 7 10
286 Max_Darkwing 37 $574,404 303 10:47:40 5 8 16 0
287 TSOD~Portcullis(A) 60 $19,937,554 51 26:24:17 38 8 11 10
288 Vesuvius_BlackFeather 63 $10,000,000 25 34:01:17 0 33 54 42
289 Maddog.McCreed 50 $1,659,371 347 46:54:38 20 51 72 94
290 Lefty.McFallon 74 $14,839,650 8 62:15:48 0 44 78 58
291 Sergeant 78 $5,000,090 2,903 251:34:30 108 76 169 158
292 Demitrix 23 $16,822 4 6:36:03 1 8 30 2
293 Rockman 55 $2,643,016 140 71:51:14 3 27 21 4
294 Escovant 36 $1,860,462 10 2:58:03 0 1 3 0
295 LSF|.Lazarus.Kane 48 $910,293 30 3:21:53 2 6 23 4
296 [O][Mind]Starwalker. 64 $604,397 1,141 26:04:39 43 20 18 44
297 Duncan_M_Mcloud-(1) 74 $137,583,072 1 19:52:35 0 22 11 22
298 K'Temok 11 $50,000 0 0:09:02 0 1 1 0
299 Stuped-Killer 40 $1,456 5 6:59:48 0 7 6 6
300 TORNADO 56 $18,878,363 580 32:24:40 1 42 131 74
301 Orion_Black 73 $150,777,652 1,224 50:29:39 68 56 95 88
302 [IMG]SheVa 79 $44,635,080 521 17:52:47 17 31 10 34
303 TSOD~Widowmaker(K) 53 $338 314 20:06:24 27 9 12 18
304 [RM]Jessika.Weiler 53 $8,219,188 133 4:40:49 17 5 7 4
305 [RM]Jessika.WeiIer 56 $8,192,178 10 9:22:55 10 11 7 14
306 [RM]Hannelore.GiseIa 58 $5,437,704 15 8:49:04 13 11 9 8
307 [RM]Freya 63 $553,290 144 48:37:07 52 16 20 18
308 Mobile.Freeport-Z32 83 $0 268 55:30:44 0 41 27 80
309 belekas 11 $50,000 0 0:00:14 0 1 1 0
310 [LR]~Sweety 58 $17,057,509 350 21:38:51 54 14 15 30
311 LNS-Supremacy 9 $35,253 0 0:28:11 0 3 4 0
312 Robo-Cop 77 $2,609,871 1,828 100:19:59 161 29 37 20
313 [RM]Hell-Kitty 48 $1,178 25 9:14:48 16 12 14 12
314 LR.Killer, 52 $106,982 69 19:46:03 24 11 15 24
315 Curly 83 $511,639,394 183 33:33:35 19 11 27 6
316 Anzu 11 $50,000 0 0:05:17 0 1 1 0
317 Vipper 74 $164,726,850 1,257 83:42:51 108 33 54 24
318 Elijah.Kale 52 $490,000 16 52:42:03 0 45 27 64
319 rep1 29 $614,990 0 25:30:17 23 5 14 2
320 Hunter 11 $25,000 0 0:18:55 0 3 3 0
321 Vulzan 11 $5,020,727 0 0:21:19 0 3 4 0
322 Valken. 73 $4,732,638 3 15:31:35 0 14 14 18
323 Thorlak_Martesh 58 $13,266,810 442 26:38:47 33 15 14 22
324 Iron-Maiden 82 $1,502,693 1,294 187:52:00 97 39 52 26
325 Kaylee 11 $50,000 0 0:03:28 0 1 1 0
326 Zemanthis 21 $55,627 72 4:20:38 5 3 9 2
327 Tomcat 22 $224,225 69 4:43:21 6 4 8 2
328 Knight_Enterprises 53 $14,079,225 8 5:43:02 0 18 12 2
329 [101st]Cpt.Kade_Talon 54 $1,460,859 172 60:34:35 11 14 25 12
330 Billy-Joe-Smith 71 $11,757 0 29:05:48 0 8 16 0
331 Vigo 74 $17,858,092 11 37:18:30 3 24 20 6
332 TSOD~Black_Moon(W) 53 $1,167,322 85 36:58:39 26 9 10 18
333 TSOD~ARMORY(AR) 69 $93,860,665 0 2:27:43 0 4 3 2
334 Captain_Awesome 37 $2,235,733 0 3:05:44 0 2 3 0
335 albert93 50 $2,694,565 20 5:16:59 0 7 8 0
336 Inventory.Ship 53 $0 8 8:28:08 0 12 12 4
337 mememe 11 $50,000 0 0:00:40 0 1 1 0
338 Bard 8 $6,454 0 0:35:15 0 4 4 0
339 Sirius_Traveler 75 $38,732,732 33 35:05:30 7 38 61 50
340 Killa 58 $592,075 22 1:42:37 3 5 6 2
341 Jade 66 $48,275,094 21 30:57:42 0 46 95 86
342 Mitchell_Reddy 42 $1,547,682 180 6:22:36 13 14 23 8
343 RedWasp 54 $10,134,631 185 44:16:49 1 53 125 60
344 Alabaster 39 $194 126 4:45:53 6 10 15 6
345 GhostRider 49 $0 0 49:58:49 0 36 37 28
346 Crunch' 51 $3,792,410 613 93:22:32 17 26 34 42
347 tewas 56 $14,148,413 684 25:16:14 55 31 40 34
348 |Miner| 27 $172,421 0 0:52:14 0 1 1 0
349 CapBuster 56 $7,477,154 145 4:25:45 26 5 5 4
350 Shakane 7 $970 3 1:00:41 1 2 4 0
351 CWar_CD.Espacial 49 $0 81 41:10:57 52 26 17 38
352 CWar_CD.Espacio 61 $0 731 37:53:49 83 22 22 48
353 IKV_Gholjub_Transport 80 $260,445,638 581 110:09:38 26 43 75 58
354 [101st]Ens.C.Schmulling 35 $1,800,000 0 0:01:07 0 1 1 0
355 JSI-[T].McDuf 90 $1,359,450,724 174 326:46:54 14 64 174 172
356 [O][Body]Cpt'JoeThunder 74 $6,186,921 1,361 44:26:47 44 20 9 34
357 Kadriel 22 $282,301 30 1:39:32 3 1 3 0
358 [O][Mind]Angel~One 70 $96,295,983 2,283 99:27:43 233 28 15 40
359 [BH]~Peter.Cleaver 50 $6,239,056 25 3:53:25 3 18 15 26
360 KerberosVDT 25 $208,941 239 13:13:38 22 5 12 2
361 CWar_The_Shadow 82 $41,335,516 8,567 192:50:58 747 36 31 66
362 Redtail 11 $50,000 0 0:02:54 0 1 1 0
363 God_Of_War 40 $1,410,271 50 2:36:49 5 3 8 0
364 select_1 67 $32,914,859 68 43:20:43 5 19 24 6
365 Bobby.Ray.Mcscrapperson 65 $42,917,480 24 22:40:08 4 12 16 12
366 Jeb.McScrapperson 70 $23,735,348 176 10:28:51 17 24 11 30
367 g_jetson 35 $128,056 43 6:01:10 10 6 17 0
368 Michael_Jackson 11 $50,000 0 0:47:01 0 2 2 0
369 {SOB}SkullNBones 86 $3,609,710 823 51:56:38 45 10 9 14
370 {SOB}Armory 77 $32,368,026 1 2:39:56 7 5 5 4
371 Hamish_Price 52 $3,794,496 404 20:20:03 32 15 22 20
372 Convoy 40 $0 0 12:32:34 0 9 10 10
373 {SOB}Guillotine 86 $4,135,481 641 35:16:06 63 34 23 40
374 Kreuzfahrer 76 $3,649,495 97 6:01:48 29 8 7 8
375 Mendacity 52 $4,514,354 26 18:24:31 4 11 9 16
376 {SOB}Vindicator[A] 48 $744,579 126 49:14:58 16 39 15 56
377 {SOB}Darkfall[A] 50 $1,556,047 101 21:44:43 17 17 12 30
378 {SOB}AscendantLight[A] 53 $1,329,302 15 5:55:40 8 11 5 16
379 Panthera.Pardus 50 $569,020 60 8:40:22 12 14 11 16
380 [BLS]Lackluster 69 $15,059,297 99 36:39:01 4 46 40 78
381 Camshaft 74 $92,251,229 57 10:51:29 8 16 9 20
382 Reinigung 85 $653,648,405 95 12:50:47 0 16 6 16
383 Reiniger 70 $101,014,082 27 17:18:37 0 16 5 30
384 [RHA]Akula 52 $3,894,926 431 35:33:36 34 16 13 26
385 Draxon 51 $0 2 7:35:44 0 14 18 18
386 23 11 $50,000 0 0:00:30 0 1 1 0
387 OZ-00MS_Tallgeese 61 $5,131,386 19 16:11:15 0 19 25 6
388 Ji'ttrak 51 $3,517,394 0 3:10:35 0 11 9 14
389 X=O,K.Kezcar 9 $25,000 0 0:45:32 0 4 4 0
390 Nazron 21 $205,138 47 6:37:42 8 8 16 0
391 Transport'line.Husaria 26 $525,000 0 1:22:44 0 5 4 2
392 Mars 55 $3,702,381 33 15:32:00 0 11 27 0
393 [RHA].Exodus 62 $8,126,514 321 29:06:40 31 21 16 34
394 Chaz 68 $492,901 129 6:58:46 19 11 12 10
395 [LR]Capt.Archer 60 $19,987,215 94 33:36:32 2 9 18 16
396 Thomas.Agnew. 50 $2,997,643 4 2:00:39 0 8 9 6
397 Nicolas.Cousteau 53 $2,948,618 12 2:12:32 14 13 16 10
398 Craig.Watson 52 $413,443 229 9:14:57 23 12 13 8
