Freelancer Discovery USA RP 24/7 Server Rankings

Pos Name Rank Money Kills Time Online Missions Systems Bases Holes Last Login
1 chaosvenger 54 $12,378,217 182 20:12:38 0 20 53 8
2 [RHA]Price 49 $1,242,477 10 3:36:41 4 9 9 10
3 Zarela 72 $47,168,678 463 28:14:56 40 51 112 99
4 MoonDog 81 $66,674,827 578 12:58:19 30 9 13 14
5 Reznor 85 $356,521,502 3,803 102:24:30 79 28 39 42
6 z@R 63 $40,447,076 1,711 77:12:25 157 40 74 44
7 -Cybertron- 59 $1,387,022 106 8:11:27 0 15 16 28
8 Scevenex 41 $2,011,738 0 3:47:43 0 7 7 0
9 GoldenAxe 61 $3,887,500 169 361:49:54 5 75 219 164
10 [RM]Wolfgang. 75 $5,428,995 282 7:08:09 45 7 10 6
11 Richard.Koppmann 53 $7,932,890 40 3:06:36 8 7 15 2
12 [Guardian]Shadow. 70 $16,696,113 0 133:55:18 0 132 465 281
13 Gogetsu_Mota 40 $101,753 51 2:56:01 6 7 12 2
14 [FROR-P]Bulldog 61 $4,883,715 1 2:22:10 21 7 11 4
15 Mad-Maxs 73 $130,318,474 13 17:21:36 0 27 28 20
16 Odysseus 77 $132,900,042 2 15:19:19 0 22 24 22
17 Johnston 18 $101,284 22 2:15:39 2 2 8 0
18 Kenobi 72 $13,345,171 112 65:26:54 7 58 90 98
19 JSI-Will.Travel 74 $88,097,375 44 239:50:18 3 66 152 142
20 BAF|HMS~Hood 73 $882,868 1,344 36:46:40 94 14 13 12
21 Portcullis 45 $300,578 0 2:13:44 0 6 7 2
22 [O][Body]Ens.John.Smith 54 $9,094,614 132 10:46:13 20 9 10 8
23 DaveTech 54 $12,380,060 175 56:11:07 3 77 225 146
24 [Transporter]MM_Angel 79 $288,772,239 0 18:06:21 0 24 16 6
25 Gun-Boy 49 $7,273,709 8 1:42:50 1 3 10 0
26 PayLoad 70 $36,693,600 124 49:33:28 0 25 28 26
27 Razor 47 $3,309,976 1,868 77:13:20 151 48 114 102
28 Kinderlust 54 $1,564,071 25 29:33:38 3 13 12 2
29 JSI-Finnegan's.Wake 87 $662,915,531 374 48:23:12 19 37 33 76
30 Tinky.Winky 11 $50,000 0 0:03:06 0 1 1 0
31 витя 24 $340,569 0 0:37:15 0 1 1 0
32 Sandman 73 $2,948,358 12 98:22:02 2 36 47 66
33 PM 35 $493 0 3:50:56 0 16 55 4
34 [Guardian]Shadow 70 $16,634,740 0 138:19:28 0 132 465 279
35 [RHA].Baldur 59 $1,210,189 71 7:27:58 7 13 10 24
36 PanTrans 60 $1,449,215 0 0:26:15 0 5 3 0
37 Showboat_Casino 66 $9,754,046 51 4:07:02 0 18 12 0
38 Chip_Rockwell 39 $1,033,044 36 12:40:57 0 11 28 8
39 {SOB}Virago 52 $5,381,709 965 47:56:01 49 44 36 92
40 Aramis 43 $756,151 5 1:08:43 1 5 6 4
41 Killinger 76 $217,438,636 254 66:59:33 0 40 118 18
42 NYKnight 61 $4,754,736 2,515 85:27:13 69 48 106 72
43 Sock.Monkey 75 $165,695,332 1,182 50:47:51 0 37 81 36
44 Zorba 71 $102,071,045 26 67:17:19 5 24 42 32
45 Fire.Fly 52 $1,481,708 5 14:41:15 0 34 43 54
46 ChrisRoberts 60 $16,089,718 14 46:51:27 3 15 14 0
47 Cpt._Raven_Black 77 $117,134,227 286 73:08:39 14 27 42 26
48 Pingu 90 $1,039,370,999 47 16:37:47 0 17 14 18
49 [IMG]Wrangler 50 $406,534 4,756 270:12:52 47 59 118 104
50 Event.Horizon 78 $27,734,026 1,006 29:05:43 48 20 22 26
51 Nikolaos 13 $36,702 18 1:39:31 3 2 8 0
52 [FROR-K]Bulldog 57 $8,451,416 0 4:32:29 1 8 9 2
53 [IMG]Night_Hawk 52 $1,540,470 587 53:02:29 7 47 98 56
54 [101st]Cmder.Walker 59 $22,684,997 32 14:15:55 7 7 15 4
55 RedMoon 82 $335,218,232 105 153:57:20 57 63 91 114
56 fffff 11 $50,000 0 0:00:32 0 1 1 0
57 Xebec 68 $51,897,206 501 23:42:39 30 17 23 34
58 Septimus.Steele 52 $248,324 27 15:38:19 0 32 41 46
59 The_Svetlana 74 $2,266,387 55 6:36:30 2 8 27 12
60 LaCa 42 $4,203,032 4 12:41:16 0 23 59 20
61 Dean 47 $3,826,789 3 29:23:32 0 70 178 134
62 LPI|Oswald.Belk 46 $576,940 238 10:14:27 7 14 38 16
63 Grand-Theft-Money 70 $62,937,220 0 22:31:26 0 15 20 18
64 Han_Solo 65 $62,997,510 0 15:21:51 0 28 21 4
65 Dracolich 27 $398,826 155 8:23:28 22 7 20 0
66 Dufus 84 $326,771,103 10,718 212:26:22 422 66 190 152
67 Iron~Bird 73 $4,398,791 4 113:37:38 1 47 50 74
68 Dionysus.IX 83 $0 226 38:47:33 0 38 25 74
69 Sweety 83 $489,429,780 77 33:26:18 10 15 12 30
70 MHG~Ingrid.Valeria 52 $0 119 39:16:37 56 29 20 48
71 Rockman 54 $2,049,656 0 7:04:10 3 10 7 2
72 Elijah."Kale".Smith 47 $0 8 13:05:01 0 34 17 38
73 Elijah."KaIe".Smith 52 $0 14 12:01:46 0 38 13 38
74 Backstabber 53 $1,430,948 210 26:03:56 18 15 23 28
75 Backstabber. 44 $451,204 253 6:21:02 2 14 10 20
76 BEER4Spam 11 $50,000 0 0:20:33 0 2 1 0
77 [HL]-Centurion 61 $9,698,151 136 3:56:54 0 11 9 18
78 [IMG]2nd-Lt.Cabara 65 $50,570,742 0 0:56:11 0 9 6 8
79 '"Slug'" 68 $47,671,802 1 12:24:04 0 22 30 28
80 [LR]Xavier.Valentine 53 $0 79 21:21:18 2 10 9 12
81 STERMI 11 $50,000 0 0:00:17 0 1 1 0
82 Char 78 $141,537,183 27 29:22:58 1 14 26 18
83 IMGATM 70 $108,767,803 0 1:23:05 0 3 4 0
84 [IMG]Lusiphur 62 $31,363,476 864 110:41:06 81 49 44 76
85 Hans_Holden 34 $966,167 0 1:54:28 0 8 8 0
86 [IMG]Ulissies 62 $10,000,000 1,255 33:33:57 74 25 25 28
87 MBTSaM 62 $10,000,000 1 51:16:07 0 26 25 18
88 urail 10 $33,297 9 1:14:17 2 1 2 0
89 Joe_Valachi 64 $27,016,404 495 22:02:03 50 19 10 30
90 Hard.to.hit 44 $1,337,950 97 8:19:02 1 11 8 16
91 Hayde.[bb] 53 $1,406,904 0 1:21:21 0 8 9 10
92 [IMG]Big-Mac 67 $27,209,814 9 5:43:02 5 13 7 14
93 Al'gos 41 $2,079,219 56 6:12:33 4 26 19 38
94 Hobbs 10 $584 8 2:28:34 3 4 7 0
95 Doppler 19 $131,080 47 3:10:29 6 3 13 0
96 The_Blue_Haze 65 $13,992,115 3 6:04:55 3 27 15 8
97 Adm.Benjamin.Sisko 44 $3,557,036 0 2:09:02 10 3 7 0
98 [IMG]NightWind 62 $1,466,346 2,466 120:35:28 32 45 41 74
99 Vinona_makarova 82 $346,754,162 316 61:31:47 23 55 75 88
100 {SOB}Vindicator 53 $7,082,336 36 6:28:42 3 25 8 26
101 [RHA]Akula` 61 $11,130,038 449 17:47:43 26 15 13 32
102 Nukem 52 $3,906,519 67 8:59:38 7 7 8 6
103 Inigo 37 $427,548 0 1:43:31 0 8 9 6
104 Nikoal_Ordin 61 $12,331,485 182 6:31:47 8 8 11 10
105 {SOB}Darkfall[A] 52 $3,087,969 48 13:02:50 14 8 9 10
106 {SOB}AscendantLight[A] 53 $1,237,281 14 5:00:34 8 11 5 16
107 Camshaft 54 $312,862 48 18:06:56 3 18 13 8
108 [IMG]Interceptor 73 $66,107,397 65 19:27:54 8 12 11 16
109 Belatucadros 43 $1,345,244 68 10:51:57 0 18 7 22
110 [BLS]Lackluster 70 $16,610,066 25 23:55:56 4 42 36 60
111 GunslingerRoland 55 $17,908,273 0 0:23:31 0 1 3 0
112 [IMG]-Mining-Drone-S01 56 $5,000,000 0 16:34:14 0 10 8 8
113 Vesuvius_BlackFeather 62 $3,462,920 10 15:43:54 0 31 37 34
114 [RHA]Akula 49 $4,114,590 380 25:02:56 31 14 14 30
115 [RHA],Baldur 48 $2,171,633 19 2:44:53 2 9 7 8
116 [IMG]Archangel 65 $27,931,939 109 8:36:13 0 10 9 10
117 Fishman214 63 $3,758,459 1,459 58:29:28 163 40 44 58
118 Bloody-Defiance 34 $749,254 142 15:10:13 12 26 60 28
119 Darkwolf 63 $10,926,553 45 78:24:27 0 45 70 56
120 USS_Dauntles 65 $23,631,493 267 17:22:51 24 17 18 28
121 [IMG]Oasis 82 $12,010,552 403 10:11:07 8 17 12 20
122 [101st]Cpt.Kade_Talon 53 $345,705 138 46:59:11 11 14 24 12
123 Moloch 49 $6,718,039 24 27:42:53 3 40 104 68
124 Fyzikz 48 $5,929,004 35 6:12:29 0 11 19 6
125 C.T.V.Nostromo 61 $2,424,926 0 25:15:21 0 18 12 12
126 B.H.G.Intrepid 60 $32,916 494 19:18:46 29 26 18 20
127 nexcron 48 $5,592,478 68 3:16:28 2 13 5 14
128 Xenia 89 $203,752,846 612 65:01:47 51 13 20 12
129 [LR]-DeathNix 52 $2,474 380 19:30:04 30 9 10 14
130 Battleship_Tirpitz 87 $14,645,805 934 27:05:21 131 13 20 14
131 EIijah."Kale".Smith 47 $0 10 4:37:58 0 8 6 8
132 Rodger_Young 72 $3,600,431 199 14:05:47 0 41 45 70
133 The_Lycan's_Claw 74 $9,132,098 1,778 107:10:56 155 37 77 50
134 SpaceTrucker 55 $1,642,857 0 14:32:46 1 15 15 18
135 Chewie 53 $257,647 19 20:28:18 2 14 12 14
136 The_Greek 71 $2,012,106 51 92:18:05 1 24 45 36
137 TSOD~Black_Moon(W) 53 $1,679,518 16 7:10:47 9 7 10 10
138 [O][Body]Lt.Moses 50 $2,152,918 57 1:43:44 6 4 4 2
139 -Alexey- 10 $38,101 0 0:32:35 1 1 2 0
140 g_jetson 35 $172,822 14 3:01:04 3 5 14 0
141 rep1 29 $616,905 0 14:14:02 23 3 7 2
142 Ringgold 69 $2,436,304 1,284 48:51:07 248 17 28 24
143 Gangaman 83 $403,336,908 2 105:46:44 0 60 179 114
144 Dracromin 11 $47,470 2 0:21:38 0 2 1 0
145 Baldur 54 $12,918,674 9 17:46:30 0 25 25 0
146 Shibu 52 $5,220,115 105 13:23:34 23 7 13 8
147 Lucifer 62 $8,474,198 494 48:08:30 0 39 99 58
148 Sergeant 81 $244,046,819 1,596 161:25:10 97 71 166 140
149 Odaiba 9 $28,265 0 0:44:34 0 3 3 0
150 Der_Spezialist 59 $8,884,555 90 14:29:17 108 12 21 10
151 mr_middle_part 61 $6,006,175 192 7:15:03 26 21 15 30
152 R.N.C.Emden 74 $37,199 1,828 41:17:55 86 15 20 14
153 Tristan_Morel 11 $25,000 0 0:17:16 0 3 3 0
154 Order|Ba'al 79 $13,219,200 1,608 29:35:56 59 13 19 20
155 OshisMining_M1 76 $202,539,334 0 14:06:57 0 11 10 4
156 PrideOfPittsburg 68 $597,329 432 164:33:10 21 119 286 300
157 Ace 49 $5,310,084 56 7:03:36 4 15 15 8
158 BD|Shin_Shogunate 73 $3,358,185 342 17:13:12 29 28 23 58
159 [0][Body]Cpt.Grizz 82 $25,116,598 6,306 116:47:01 229 20 14 32
160 Jim 11 $36,213 11 1:30:37 3 2 4 0
161 barto 15 $79,103 35 2:21:15 5 2 4 0
162 OshisMiner 73 $7,860,000 0 13:14:07 0 22 17 18
163 little.wicked 51 $2,047,661 1 6:21:06 0 19 12 24
164 select_1 64 $6,959,023 67 33:31:02 2 17 21 6
165 [O][Body]LT*Wolverine 62 $1,102,874 871 57:11:28 56 20 10 30
166 Rusty_Nail 70 $28,079,097 1,452 175:43:58 25 22 25 32
167 Thomas_G 8 $890 0 0:06:41 0 1 2 0
168 LLamas 64 $4,584,770 489 19:45:52 22 22 15 44
169 llamabank 67 $82,001,842 3 0:38:47 0 2 2 0
170 Ezhekiel 9 $25,000 0 0:24:32 0 3 3 0
171 Orion_Black 73 $148,699,805 846 33:25:53 55 53 83 78
172 BlackJack 65 $56,960,519 0 2:03:02 4 6 5 2
173 [LR]FullBeard 53 $1,119,791 271 22:04:41 19 8 16 16
174 Corwyn 59 $1,296,061 356 30:11:30 3 20 30 14
175 JSI-Mission.Control 87 $762,546,065 755 358:00:39 60 69 208 194
176 Octavian 78 $1,465,891 703 24:46:34 52 19 31 16
177 Starhopper 63 $14,529,452 3 44:32:03 0 39 59 30
178 B.H.G.Lidstrom 60 $1,769,327 78 4:25:17 3 22 10 16
179 Ralphael.Zane 15 $70,091 0 1:19:27 0 3 2 2
180 Stellar*Adventure 81 $251,511,607 74 18:49:20 7 31 22 30
181 [O][Soul]Thunderbird 90 $1,099,577,996 8,720 216:14:11 324 44 34 80
182 [O][Mind]Starwalker. 64 $5,614,124 314 10:20:30 32 13 13 24
183 CWar_Billy.Bones 63 $1,004,529 24 17:45:34 6 12 9 16
184 Honor_Cartwright 81 $402,623,137 14 4:26:58 1 23 20 26
185 LSF|Ralph.HammerFoot 46 $2,964,923 135 12:34:51 21 14 23 14
186 LHS|Database.001 43 $0 11 6:10:37 4 7 7 8
187 {SOB}Oso.Borroso 49 $1,739,469 80 14:26:37 8 6 6 6
188 Harabec 47 $5,436 7 1:42:24 1 5 7 4
189 Lefty.McFallon 30 $794,624 0 0:44:27 0 3 4 2
190 Ozzy 65 $30,000,756 0 15:52:49 0 16 24 16
191 Maddog.McCreed 49 $965,031 310 39:44:28 19 49 66 90
192 Crunch' 62 $34,702,054 533 86:24:44 17 26 34 42
193 JSI-[S].McDuf 80 $260,113,370 99 31:11:33 7 52 68 92
194 d 11 $44,000 0 0:04:36 0 1 1 0
195 Duck 50 $528,896 1,795 72:21:55 4 44 90 52
196 FuzzyBear 53 $0 0 17:25:57 0 11 16 4
197 Transport.Vessel.D214 75 $77,483,406 0 17:10:18 0 24 22 6
198 Kasic 11 $50,000 0 0:01:09 0 1 1 0
199 Dx-1118 30 $30,362 14 2:42:29 1 3 10 0
200 Q 61 $2,635,979 1,155 62:28:28 24 29 41 34
201 Telemon 58 $6,688,705 216 12:40:57 26 15 14 22
202 Inferno 53 $67,788 19 6:22:06 3 12 14 0
203 Wizdry 47 $4,066,968 533 66:06:21 18 32 77 4
204 JSI-Surveyor 48 $312,524 0 7:21:56 0 25 21 32
205 Mining.Co 11 $50,000 0 0:01:46 0 1 1 0
206 Thalandar 47 $4,888,678 1,051 36:04:18 47 29 79 14
207 Harrison_Hauler 48 $27,314 34 12:57:14 0 9 15 16
208 Sevron 52 $324,396 34 5:25:08 5 21 21 18
209 Bubbaloo 77 $231,900,000 0 0:41:05 0 1 1 0
210 Mining_Vessel_D214 53 $759,965 0 4:20:03 0 8 7 4
211 [RHA]Exodus 49 $1,116,557 13 1:40:22 1 7 10 6
212 Zoner_Black16 55 $10,800,592 0 11:34:02 0 16 19 2
213 Bergarbeiter 53 $301,281 21 12:34:27 5 5 8 0
214 JSI-Protector 60 $2,499,600 384 37:01:21 28 29 24 42
215 [RHA]TheGoldenSpear 80 $74,885,769 670 26:40:37 36 12 13 24
216 Cpt_Quigley 58 $17,419,519 21 11:30:26 0 9 22 10
217 [RHA]Grendel 73 $14,401,352 299 11:35:24 26 12 8 16
218 Scorpio1 60 $636,509 14 19:19:12 0 30 77 24
219 Scorpio2 60 $456,645 0 9:22:35 0 17 9 10
220 [RHA]Akula' 56 $17,772,678 191 8:33:12 17 10 8 14
221 BillyBones 51 $1,214,120 0 35:16:03 0 34 32 8
222 Mining. 42 $1,148,221 55 5:40:23 4 8 18 0
223 |Haywood| 60 $18,379,968 500 12:23:42 35 10 14 6
224 Jonathan_Overkiller 80 $337,891,725 33 2:32:57 3 5 6 4
225 Micron 36 $355,715 578 32:05:18 85 8 25 4
226 KY-Jelly.Transport 67 $8,224,350 186 75:27:44 2 41 28 52
227 Io 67 $68,987,061 3 1:16:28 0 7 7 2
228 [RM]Von_Black 55 $8,608,543 20 7:26:48 13 16 13 18
229 Tinker 11 $50,000 0 0:02:58 0 1 1 0
230 [RM]Mica.Amsel 59 $15,585,017 179 4:19:43 20 9 10 8
231 Calypso 65 $13,753,822 404 23:54:56 0 45 105 96
232 [RM]-Wolfgang 53 $874,315 798 200:33:03 91 41 56 74
233 [cTc]Wolverine-L 47 $71,916 0 3:02:46 0 7 7 6
234 [RHA]Asgard 82 $3,653,589 1,824 95:01:46 71 23 17 46
235 CWar_FlagShip_JUPITAR 86 $5,230,709 6,955 314:52:53 691 64 48 119
236 [iR]ARGO 64 $8,518,830 364 69:43:46 0 49 72 80
237 Captain_AlbertDavid 54 $3,592,799 639 73:08:28 44 73 123 124
238 [Guardian]Lestat 53 $421,017 0 92:01:45 0 132 465 38
239 [cTc]Wolverine-GB 61 $418,311 1 4:02:55 0 12 9 8
240 [cTc]Sp)iN(D) 56 $13,925,972 205 22:27:08 7 63 82 130
241 Ilias 65 $23,979,562 1,304 41:17:17 0 34 30 40
242 Broc_Sampson 24 $374,744 0 5:42:17 0 13 14 12
243 Spew 51 $6,382,450 0 2:49:38 0 4 11 2
244 russian-friend 21 $184,255 95 6:31:47 12 6 18 0
245 Pajarillo 8 $3,782 0 2:17:42 0 3 3 0
246 Dr.J 79 $158,231,582 726 80:34:28 90 95 283 226
247 Maider_Rava 16 $59,267 12 1:17:15 1 3 7 0
248 Robert.Garcia 47 $1,657,292 3 0:29:47 0 4 3 2
249 Fomalhaut 63 $43,357,324 1,202 28:16:34 42 26 75 32
250 Champ 6 $940 0 0:23:24 0 2 3 0
251 [^v^]suicide.commando. 53 $1,487,103 35 4:34:20 9 12 14 8
252 BlackWidow 75 $70,384,649 13 35:17:23 0 23 56 12
253 Mescalin 7 $12,400 1 0:12:41 1 1 2 0
254 Billy.Bob 16 $56,394 0 0:26:11 0 1 2 0
255 Luka 40 $1,260,994 176 27:36:20 10 24 29 8
256 bp 8 $27,820 0 0:04:37 0 1 1 0
257 DarkKnight 11 $50,000 0 0:02:01 0 1 1 0
258 Galahead 52 $279,868 967 178:24:30 32 64 70 112
259 [LR]Bulldog. 59 $8,033,758 491 121:54:25 28 38 31 58
260 Galahead. 62 $7,107,473 60 17:43:42 4 14 12 24
261 [LR]Bulldog 78 $3,425,289 662 71:30:20 13 54 22 90
262 CWar.cd_Pest 61 $2,171,996 145 4:45:17 13 12 13 18
263 Pingu_Transport-Alpha 62 $10,000,000 0 19:15:03 0 36 38 42
264 Drax_von_Drake 45 $2,898,630 325 44:21:15 0 33 89 30
265 Jaws'.Casino 70 $38,281,397 0 5:02:36 0 10 11 6
266 Sunaj 47 $4,278,864 19 3:18:22 2 10 13 0
267 Oliver.Twist 61 $5,255,185 17 11:48:53 0 24 30 20
268 Agitator2869 7 $8,100 2 0:21:29 1 1 2 0
269 Nio. 41 $61,686 22 13:58:52 3 7 3 4
270 Buster 51 $6,449,509 291 11:37:47 13 18 28 8
271 Neoshi_Maru 77 $115,157,614 50 10:31:12 0 35 91 26
272 Akhenaten 24 $397,234 1 1:48:25 0 2 4 0
273 The_Iro 71 $40,879,499 168 115:38:16 14 41 59 40
274 Panax 56 $1,835,751 19 53:12:48 0 27 23 34
275 [cTc]Sp)iN(G) 53 $5,896,400 624 32:00:47 4 24 21 32
276 XII~Scar 55 $12,768,288 9 7:12:39 0 13 11 16
277 Samuel.Born 54 $3,669,375 155 18:56:55 3 15 12 20
278 LSF-Enyalius 60 $26,483,653 52 6:34:19 11 5 14 4
279 Morgan.Freeman 56 $15,300,139 142 7:21:00 32 16 17 10
280 Satis 55 $10,000,000 0 4:54:16 0 19 11 10
281 [cTc]Wolverine-VH 49 $1,441,108 4 5:50:13 8 6 8 6
282 Foustus 77 $10,508,761 1,428 96:38:30 0 37 72 68
283 Hard_Rock_Transports 64 $4,329,728 0 5:56:15 0 15 11 12
284 Sovereign_Supplies_LLC 56 $1,000,000 0 2:43:42 0 15 8 18
285 Kilgor 13 $48,051 0 2:34:24 0 5 15 0
286 [cTc]Sp)iN(L) 54 $7,992,606 82 16:32:46 12 22 17 32
287 zef 11 $50,000 0 0:00:26 0 1 1 0
288 Keltset 85 $436,042,142 2,621 137:31:28 79 21 33 38
289 Chuck_Norris 37 $552,409 0 2:50:21 0 6 6 4
290 Neil.FairBottom 49 $2,405,014 8 2:38:16 8 6 7 6
291 Apache 87 $677,192,154 317 108:34:48 5 45 52 52
292 Dominion 85 $631,990,630 6,620 245:36:20 165 100 261 276
293 Vidar 86 $604,106,452 42 38:46:24 1 46 53 74
294 JSI-Will,Travel 68 $10,000,000 2 10:15:09 0 34 26 28
295 XK-62 8 $25,240 0 0:07:55 0 1 2 0
296 Pingu_Guard 88 $480,769,341 146 10:24:25 0 24 18 30
297 Daumann.Corp 64 $39,355,622 5 5:13:06 0 14 19 10
298 [LR]-Bulldog- 59 $1,872,237 270 28:41:52 9 18 24 28
299 Alvero_Baldormero. 55 $11,351,992 28 3:46:49 19 7 8 8
300 Nikodemus 65 $27,562,384 44 1:52:48 3 4 4 2
301 Alvaro_Baldomero 50 $1,000,000 2 2:36:32 10 8 7 10
302 {TLG}Mike_Prometheus 11 $50,000 0 0:40:25 0 1 1 0
303 Jimi_Black 48 $260,754 1 1:52:28 5 5 6 4
304 Carme.Taika 63 $27,012,770 50 33:25:42 4 14 10 12
305 The_Golden_Monkey. 73 $5,047,142 3 31:15:23 0 21 10 20
306 Nio_ 75 $200,678,159 0 18:16:39 0 4 3 2
307 Red-Reaper 59 $7,622,068 22 55:52:05 3 5 10 0
308 Tueur 53 $3,002,311 56 4:59:04 7 4 6 0
309 KNF|HIMS.Shibousha_Hora 60 $3,541,053 250 15:09:54 73 15 15 6
310 Reiner 60 $13,865,405 23 15:06:08 63 9 12 8
311 [ZG]Escort.[L]Jynx 49 $2,150,929 75 44:13:15 2 41 49 56
312 JSI-Dirty.Joe 68 $3,817,355 0 5:09:40 0 23 20 34
313 Little_Bill 68 $2,207,676 171 16:44:49 18 8 10 12
314 Raphael 65 $24,194,457 3,525 97:23:24 205 57 67 114
315 Dirty_Joe 54 $4,294,415 1 3:54:54 0 14 17 24
316 Nyarlathotep 61 $2,233,459 2,490 84:58:43 13 48 58 80
317 CWar_CB.Ranchito 78 $270 1,941 49:37:55 215 22 20 32
318 LNS-RIBON-FOX 63 $12,977,276 561 42:31:21 8 22 49 18
319 LR.Killer. 56 $8,737,138 81 24:54:30 3 19 23 38
320 {SOB}Canis.Lupus 53 $4,855,618 281 53:18:59 7 40 15 66
321 RevKnot 83 $18,176,820 870 30:05:57 60 11 13 16
322 Archaleon 40 $299,995 148 9:28:17 17 18 25 20
323 Orgits 61 $10,000,000 227 5:10:06 16 12 12 18
324 ATMW 74 $178,049,149 0 1:28:51 0 7 3 4
325 BHG-Alex.Boone 49 $2,555,173 35 5:37:17 1 17 9 6
326 Scrapnaut 19 $180 4 2:07:51 0 1 3 0
327 Drakken02 53 $0 0 6:51:35 0 6 8 2
328 Drakken01 31 $572,393 1 2:07:00 0 1 3 0
329 [AV]Snake 58 $20,553,181 790 63:44:30 19 27 40 28
330 {SOB}SkullNBones 87 $30,729,247 631 41:52:31 45 7 8 8
331 james2 11 $50,000 0 0:00:21 0 1 1 0
332 sourav_kundu 11 $50,000 0 0:12:00 0 1 2 0
333 MHG~Black_Eagle 86 $1,067,306 12,911 280:24:02 882 68 55 118
334 Alec_M 11 $50,000 0 0:02:00 0 1 1 0
335 [cTc]Zero 60 $25,273,555 82 5:21:23 23 14 8 10
336 IKV_Gholjub_Transport 78 $176,883,342 580 104:10:38 26 42 75 56
337 Charleschunior 11 $48,470 0 0:09:45 0 1 1 0
338 DogCatcher 59 $9,413,433 712 14:10:49 46 26 26 36
339 CWar_Star_Destroyer 84 $15,160,405 952 28:54:56 97 11 11 20
340 CWar_CD.Espacio 62 $3,314,713 675 35:44:58 81 22 20 48
341 Torch 58 $18,983,384 181 48:33:25 0 26 47 22
342 Tartersauce 61 $4,695,668 0 4:29:14 0 15 13 4
343 -R-Achilles 60 $87,735 77 3:53:16 15 10 9 4
344 CWar_The_Shadow 82 $9,837,031 8,064 186:23:53 719 36 31 66
345 Capt.Lane.Runner 75 $61,032,517 25 21:08:50 3 25 22 26
346 CWar_CD.Angry 64 $3,193,560 2,626 51:40:12 22 38 28 66
347 flashburn2112 67 $37,722,981 192 80:57:33 3 65 124 96
348 MHG~Gitmo 51 $1,549,273 215 15:40:53 28 21 29 28
349 Narai_Oskara 68 $34,984,028 268 20:58:06 25 20 17 26
350 [Guardian]Shadow.. 70 $16,696,113 0 132:44:44 0 132 465 279
351 LNS.Phoenix_Hawk 84 $12,194,562 2,801 79:41:37 116 32 56 62
352 CWar_Guyster_Strangiato 63 $9,440,574 2,487 57:34:07 59 37 22 73
353 CWar_CDG.Villa.S. 58 $14,383,032 82 23:16:31 23 31 26 52
354 Bytor 78 $260,601,796 11 6:31:49 2 21 23 12
355 dekker 10 $6,560 4 0:56:11 0 2 4 0
356 [DA]Prototype-03 58 $9,657,068 297 30:03:45 0 49 33 78
357 CWar_CB..Alewar 50 $203,349 3 8:36:43 32 14 8 20
358 Iupu 60 $158,060 0 15:08:58 0 19 8 10
359 FighterTrainee 53 $7,704,247 0 29:38:00 0 16 21 8
360 {SOB}Armory 77 $6,514,618 1 1:06:16 7 5 5 4
361 Reinigung 90 $1,099,648,405 95 12:37:48 0 16 6 16
362 Good.Stuff 74 $25,231,300 54 221:58:35 8 54 69 74
363 Wolfan_Hunter 46 $59 817 47:26:08 44 44 71 44
364 [101st]Ens.M_Schmulling 55 $11,024,592 26 8:55:03 8 8 15 8
365 Sean_McClung 44 $3,064,379 500 43:38:20 27 27 81 8
366 LSF|Shawn.Fischer 55 $10,000,000 1,734 133:27:34 68 16 29 28
367 Ray.Apache 58 $9,993,986 0 0:36:55 0 7 3 2
368 Robert.Apache 59 $10,183,200 0 1:34:54 0 10 6 4
369 Xenos-Scorpion 60 $21,166,836 110 21:03:16 23 15 12 18
370 [IMG]Centauri 85 $746,708,203 38 82:35:53 10 33 19 32
371 [BHU]Rct.Krylon(B) 50 $141,856 622 43:46:21 46 54 77 72
372 Daranai 64 $32,205,655 44 19:27:12 0 15 15 6
373 LNS-Alamo 86 $19,905,781 3,119 175:26:14 141 43 59 100
374 MHG~EscortBlackEagle1 61 $30,834,039 422 43:37:17 55 44 31 88
375 SilverArrow 74 $7,828,026 401 28:36:54 1 26 31 40
376 BamBam 74 $8,520,813 1,469 64:45:35 104 24 32 44
377 Weapons_Dealer 68 $255,929 6 23:45:26 3 42 32 60
378 ZAK 65 $43,479,503 42 36:44:36 0 50 140 74
379 .Logan_Terayon 53 $676,337 0 2:30:47 0 6 6 4
380 The_Lunatic 56 $7,731,749 41 16:07:12 16 9 14 14
381 Hannover 61 $616,298 254 31:30:01 58 12 17 12
382 [LR]-Cpt.Smith 51 $1,325,591 505 110:37:29 47 43 66 68
383 LN|SilverArrow 85 $33,652,678 4,062 356:25:03 106 45 63 80
384 The.BloodAngel 52 $1,000,000 44 6:10:34 6 12 11 10
385 ICEBreaker 56 $8,326,826 70 20:16:18 6 8 12 14
386 Kanhoji 54 $3,367,153 328 67:37:53 3 27 18 32
387 MHG|SF~Tyris.Flare. 54 $2,039,436 427 50:35:12 58 45 33 84
388 LN|Broadsword 90 $429,498,447 1,419 93:45:06 69 30 37 30
389 Soareth. 53 $1,000,000 147 10:50:45 12 6 16 4
390 [O][Mind]Angel~One 70 $96,317,629 2,233 97:26:33 229 28 15 40
391 Elise_Beaumanoir 49 $975,200 0 1:29:01 0 4 6 0
392 Logan_Terayon 60 $2,000,000 357 25:12:32 20 12 15 14
393 usasucksandadmintoo 11 $50,000 0 0:02:41 0 1 1 0
394 [LR]-Bulldog 57 $15,763,614 274 39:27:02 12 11 14 16
